Usage statistics for amanatarchitect.com

Summary Period: July 2021
Generated 01-Aug-2021 06:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 88678
Total Files 63173
Total Pages 40507
Total Visits 15247
Total kB Files 665292959
Total kB In 38690
Total kB Out 7799862
Total Unique Sites 6325
Total Unique URLs 719
Total Unique Referrers 522
Total Unique User Agents 2122
. Avg Max
Hits per Hour 119 5618
Hits per Day 2860 8238
Files per Day 2037 3706
Pages per Day 1306 2373
Sites per Day 204 800
Visits per Day 491 1086
kB Files per Day 21461063 429796764
kB In per Day 1248 4537
kB Out per Day 251608 3941761
Hits by Response Code
Code 200 - OK 71.24% 63173
Code 206 - Partial Content 14.50% 12854
Code 301 - Moved Permanently 0.16% 144
Code 304 - Not Modified 1.21% 1077
Code 400 - Bad Request 0.73% 643
Code 401 - Unauthorized 0.03% 25
Code 403 - Forbidden 0.09% 79
Code 404 - Not Found 11.31% 10033
Code 405 - Method Not Allowed 0.02% 17
Code 408 - Request Timeout 0.70% 617
Code 500 - Internal Server Error 0.02% 16

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4783 5.39% 2299 3.64% 1229 3.03% 714 4.68% 453 7.16% 23396240 3.52% 2603 6.73% 653263 8.38%
2 3171 3.58% 2791 4.42% 1677 4.14% 435 2.85% 348 5.50% 221252 0.03% 1301 3.36% 55127 0.71%
3 1534 1.73% 1248 1.98% 692 1.71% 357 2.34% 254 4.02% 180876 0.03% 636 1.65% 181250 2.32%
4 2318 2.61% 1876 2.97% 1548 3.82% 383 2.51% 292 4.62% 173321 0.03% 945 2.44% 173963 2.23%
5 2207 2.49% 1450 2.30% 898 2.22% 404 2.65% 302 4.77% 33726607 5.07% 992 2.56% 131584 1.69%
6 1568 1.77% 1161 1.84% 788 1.95% 366 2.40% 283 4.47% 18244 0.00% 640 1.65% 18708 0.24%
7 2281 2.57% 1718 2.72% 1062 2.62% 418 2.74% 371 5.87% 35418 0.01% 858 2.22% 36095 0.46%
8 2153 2.43% 1659 2.63% 813 2.01% 377 2.47% 361 5.71% 191927 0.03% 925 2.39% 192572 2.47%
9 2188 2.47% 1866 2.95% 824 2.03% 444 2.91% 385 6.09% 191579 0.03% 922 2.38% 192109 2.46%
10 3637 4.10% 1705 2.70% 942 2.33% 349 2.29% 262 4.14% 21789331 3.28% 2030 5.25% 503435 6.45%
11 2812 3.17% 2394 3.79% 1425 3.52% 403 2.64% 319 5.04% 48525 0.01% 1276 3.30% 49308 0.63%
12 2543 2.87% 2134 3.38% 1410 3.48% 697 4.57% 584 9.23% 45754 0.01% 1092 2.82% 46407 0.59%
13 2155 2.43% 1811 2.87% 1167 2.88% 413 2.71% 307 4.85% 38041 0.01% 876 2.27% 38689 0.50%
14 1898 2.14% 1657 2.62% 1111 2.74% 509 3.34% 469 7.42% 28589 0.00% 723 1.87% 29164 0.37%
15 4746 5.35% 1726 2.73% 943 2.33% 388 2.54% 307 4.85% 154533355 23.23% 2741 7.08% 667702 8.56%
16 8238 9.29% 2082 3.30% 1555 3.84% 680 4.46% 607 9.60% 429796764 64.60% 4537 11.73% 3941761 50.54%
17 3658 4.13% 3270 5.18% 2373 5.86% 1022 6.70% 779 12.32% 53843 0.01% 1406 3.63% 54931 0.70%
18 2793 3.15% 2390 3.78% 2024 5.00% 1086 7.12% 800 12.65% 37617 0.01% 1048 2.71% 38511 0.49%
19 1878 2.12% 1568 2.48% 998 2.46% 420 2.75% 353 5.58% 31917 0.00% 746 1.93% 32394 0.42%
20 4224 4.76% 3706 5.87% 1756 4.34% 763 5.00% 652 10.31% 101045 0.02% 1933 5.00% 102274 1.31%
21 2318 2.61% 2062 3.26% 1381 3.41% 433 2.84% 346 5.47% 46650 0.01% 922 2.38% 47291 0.61%
22 2632 2.97% 2104 3.33% 1752 4.33% 414 2.72% 315 4.98% 33100 0.00% 935 2.42% 33865 0.43%
23 3036 3.42% 2641 4.18% 1729 4.27% 582 3.82% 500 7.91% 52463 0.01% 1254 3.24% 53283 0.68%
24 2235 2.52% 1884 2.98% 1478 3.65% 357 2.34% 282 4.46% 33369 0.01% 793 2.05% 33435 0.43%
25 2588 2.92% 2244 3.55% 1354 3.34% 392 2.57% 282 4.46% 51011 0.01% 971 2.51% 51789 0.66%
26 3716 4.19% 2594 4.11% 1855 4.58% 387 2.54% 353 5.58% 61617 0.01% 1428 3.69% 62905 0.81%
27 3943 4.45% 3012 4.77% 2256 5.57% 531 3.48% 442 6.99% 57644 0.01% 1291 3.34% 58915 0.76%
28 1733 1.95% 1462 2.31% 994 2.45% 417 2.73% 350 5.53% 175471 0.03% 634 1.64% 175990 2.26%
29 2254 2.54% 1803 2.85% 956 2.36% 426 2.79% 320 5.06% 62454 0.01% 905 2.34% 63161 0.81%
30 1892 2.13% 1599 2.53% 855 2.11% 360 2.36% 285 4.51% 46929 0.01% 749 1.94% 47490 0.61%
31 1546 1.74% 1257 1.99% 662 1.63% 373 2.45% 281 4.44% 32005 0.00% 579 1.50% 32490 0.42%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 197 6132 6.91% 110 3435 5.44% 65 2023 4.99% 684471 21218591 3.19% 102 3172 8.20% 15534 481547 6.17%
1 99 3074 3.47% 82 2560 4.05% 49 1529 3.77% 12048 373481 0.06% 42 1288 3.33% 6687 207311 2.66%
2 121 3766 4.25% 94 2934 4.64% 67 2085 5.15% 2164 67091 0.01% 43 1320 3.41% 2199 68154 0.87%
3 88 2730 3.08% 76 2382 3.77% 48 1509 3.73% 6211 192543 0.03% 34 1066 2.76% 6237 193334 2.48%
4 118 3665 4.13% 93 2907 4.60% 74 2297 5.67% 1697 52609 0.01% 47 1452 3.75% 1731 53671 0.69%
5 98 3047 3.44% 82 2558 4.05% 60 1863 4.60% 6125 189880 0.03% 36 1106 2.86% 5898 182837 2.34%
6 101 3135 3.54% 86 2670 4.23% 58 1827 4.51% 1835 56879 0.01% 43 1337 3.46% 1864 57789 0.74%
7 115 3584 4.04% 83 2578 4.08% 60 1869 4.61% 57391 1779113 0.27% 47 1445 3.73% 2627 81445 1.04%
8 145 4508 5.08% 79 2469 3.91% 42 1329 3.28% 648026 20088821 3.02% 76 2347 6.07% 16188 501816 6.43%
9 104 3236 3.65% 85 2654 4.20% 59 1830 4.52% 1463 45339 0.01% 39 1199 3.10% 1496 46374 0.59%
10 98 3065 3.46% 87 2713 4.29% 49 1540 3.80% 1923 59612 0.01% 39 1224 3.16% 1951 60474 0.78%
11 92 2852 3.22% 70 2190 3.47% 53 1668 4.12% 319136 9893228 1.49% 36 1114 2.88% 4215 130662 1.68%
12 313 9705 10.94% 104 3248 5.14% 81 2521 6.22% 13613907 422031109 63.44% 163 5053 13.06% 127174 3942387 50.54%
13 115 3575 4.03% 104 3230 5.11% 42 1319 3.26% 2912 90275 0.01% 51 1588 4.10% 2945 91306 1.17%
14 92 2858 3.22% 75 2330 3.69% 43 1355 3.35% 1749 54212 0.01% 37 1160 3.00% 1777 55095 0.71%
15 190 5902 6.66% 84 2629 4.16% 50 1568 3.87% 4985702 154556750 23.23% 101 3141 8.12% 22307 691518 8.87%
16 124 3872 4.37% 97 3010 4.76% 48 1500 3.70% 1089275 33767532 5.08% 57 1768 4.57% 5561 172396 2.21%
17 85 2665 3.01% 75 2335 3.70% 42 1310 3.23% 6483 200987 0.03% 36 1119 2.89% 6506 201682 2.59%
18 79 2477 2.79% 67 2078 3.29% 45 1414 3.49% 1301 40326 0.01% 29 907 2.34% 1325 41063 0.53%
19 78 2442 2.75% 56 1756 2.78% 52 1626 4.01% 861 26705 0.00% 28 860 2.22% 887 27482 0.35%
20 80 2508 2.83% 69 2169 3.43% 43 1333 3.29% 1544 47852 0.01% 32 1000 2.58% 1567 48588 0.62%
21 89 2775 3.13% 76 2363 3.74% 44 1372 3.39% 1670 51779 0.01% 37 1152 2.98% 1696 52579 0.67%
22 118 3683 4.15% 104 3233 5.12% 64 1998 4.93% 1963 60868 0.01% 48 1501 3.88% 1998 61935 0.79%
23 110 3422 3.86% 88 2742 4.34% 58 1822 4.50% 11206 347378 0.05% 44 1371 3.54% 11239 348418 4.47%

Top 30 of 719 Total URLs
# Hits kB F kB In kB Out URL
1 12857 14.50% 77198 0.01% 4051 10.47% 80627 1.03% /webalizer/
2 12560 14.16% 663059184 99.66% 8320 21.50% 5551751 71.18% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
3 6845 7.72% 11532 0.00% 1888 4.88% 13039 0.17% /
4 3265 3.68% 41691 0.01% 1250 3.23% 42776 0.55% /webalizer/usage_202107.html
5 1247 1.41% 2228 0.00% 501 1.30% 2530 0.03% /shahyad/
6 999 1.13% 1891 0.00% 371 0.96% 2219 0.03% /normal.css
7 684 0.77% 498 0.00% 250 0.65% 730 0.01% /xfade2.js
8 648 0.73% 110 0.00% 249 0.64% 321 0.00% /slideshow1.css
9 605 0.68% 604 0.00% 254 0.66% 810 0.01% /slider.js
10 589 0.66% 615 0.00% 338 0.87% 759 0.01% /projects.html
11 524 0.59% 189 0.00% 231 0.60% 367 0.00% /popup.js
12 447 0.50% 1710 0.00% 197 0.51% 1863 0.02% /imageflow.js
13 375 0.42% 980 0.00% 182 0.47% 1071 0.01% /firm.html
14 361 0.41% 644 0.00% 132 0.34% 725 0.01% /aryamehr/
15 339 0.38% 617 0.00% 160 0.41% 696 0.01% /contact.html
16 308 0.35% 733 0.00% 107 0.28% 802 0.01% /1515/
17 305 0.34% 555 0.00% 112 0.29% 623 0.01% /samoa/
18 289 0.33% 526 0.00% 102 0.26% 590 0.01% /cst/
19 283 0.32% 525 0.00% 102 0.26% 589 0.01% /chengdu/
20 275 0.31% 617 0.00% 97 0.25% 678 0.01% /legacy/
21 269 0.30% 531 0.00% 94 0.24% 590 0.01% /bbi/
22 264 0.30% 554 0.00% 89 0.23% 611 0.01% /horizon/
23 257 0.29% 501 0.00% 92 0.24% 559 0.01% /arc/
24 255 0.29% 478 0.00% 87 0.22% 534 0.01% /loudoun/
25 245 0.28% 453 0.00% 92 0.24% 509 0.01% /suhj/
26 243 0.27% 383 0.00% 96 0.25% 438 0.01% /777/
27 243 0.27% 260 0.00% 115 0.30% 318 0.00% /map.html
28 226 0.25% 321 0.00% 82 0.21% 372 0.00% /bellevueway/
29 198 0.22% 3289 0.00% 94 0.24% 3351 0.04% /webalizer/usage_202101.html
30 196 0.22% 308 0.00% 71 0.18% 353 0.00% /kettner/

Top 10 of 719 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12560 14.16% 663059184 99.66% 8320 21.50% 5551751 71.18% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
2 6 0.01% 871903 0.13% 3 0.01% 863965 11.08% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_libtheora_001.ogv
3 12857 14.50% 77198 0.01% 4051 10.47% 80627 1.03% /webalizer/
4 3265 3.68% 41691 0.01% 1250 3.23% 42776 0.55% /webalizer/usage_202107.html
5 165 0.19% 24140 0.00% 55 0.14% 24024 0.31% /webalizer/usage_202011.html
6 96 0.11% 13359 0.00% 32 0.08% 13338 0.17% /webalizer/usage_202012.html
7 6845 7.72% 11532 0.00% 1888 4.88% 13039 0.17% /
8 20 0.02% 4636 0.00% 9 0.02% 4641 0.06% /horizon/globemailarticle_070316c.pdf
9 198 0.22% 3289 0.00% 94 0.24% 3351 0.04% /webalizer/usage_202101.html
10 7 0.01% 2881 0.00% 2 0.01% 2882 0.04% /webalizer/webalizer.current

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 6845 7.72% 4888 34.44% /
2 3265 3.68% 2510 17.68% /webalizer/usage_202107.html
3 12857 14.50% 1057 7.45% /webalizer/
4 1247 1.41% 244 1.72% /shahyad/
5 361 0.41% 184 1.30% /aryamehr/
6 257 0.29% 167 1.18% /arc/
7 245 0.28% 158 1.11% /suhj/
8 226 0.25% 154 1.09% /bellevueway/
9 375 0.42% 146 1.03% /firm.html
10 198 0.22% 144 1.01% /webalizer/usage_202101.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 6845 7.72% 4551 32.11% /
2 3265 3.68% 2507 17.69% /webalizer/usage_202107.html
3 12857 14.50% 1057 7.46% /webalizer/
4 1247 1.41% 273 1.93% /shahyad/
5 361 0.41% 193 1.36% /aryamehr/
6 257 0.29% 163 1.15% /arc/
7 245 0.28% 163 1.15% /suhj/
8 305 0.34% 160 1.13% /samoa/
9 226 0.25% 155 1.09% /bellevueway/
10 375 0.42% 145 1.02% /firm.html

Top 30 of 6325 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4532 5.11% 4532 7.17% 27196 0.00% 1427 3.69% 28404 0.36% 3 0.02% 213.166.70.60
2 4364 4.92% 4364 6.91% 26267 0.00% 1386 3.58% 27430 0.35% 17 0.11% 185.51.247.231
3 3284 3.70% 3283 5.20% 245430925 36.89% 1781 4.60% 2253690 28.89% 1 0.01% 104.129.199.20
4 2777 3.13% 2774 4.39% 154494142 23.22% 1878 4.85% 627961 8.05% 1 0.01% 65.128.190.211
5 2401 2.71% 2400 3.80% 184329332 27.71% 1789 4.62% 1650724 21.16% 1 0.01% 104.129.198.69
6 2177 2.45% 2175 3.44% 21134775 3.18% 1490 3.85% 396559 5.08% 1 0.01% 50.68.235.59
7 1637 1.85% 1593 2.52% 15731213 2.36% 1159 3.00% 420234 5.39% 1 0.01% 2.178.220.156
8 1197 1.35% 1186 1.88% 3219 0.00% 227 0.59% 3460 0.04% 487 3.19% 54.36.148.189
9 1033 1.16% 1033 1.64% 6220 0.00% 322 0.83% 6496 0.08% 3 0.02% 62.171.139.237
10 840 0.95% 477 0.76% 42800 0.01% 191 0.49% 43105 0.55% 150 0.98% 216.244.66.229
11 799 0.90% 787 1.25% 7197 0.00% 278 0.72% 7360 0.09% 20 0.13% 46.119.77.171
12 796 0.90% 283 0.45% 15289 0.00% 136 0.35% 15631 0.20% 1 0.01% 2a04:ac00:4:798:5054:ff:fe00:c571
13 759 0.86% 759 1.20% 986 0.00% 326 0.84% 1177 0.02% 1 0.01% 45.146.166.160
14 557 0.63% 557 0.88% 3351 0.00% 172 0.44% 3499 0.04% 27 0.18% 75.119.133.125
15 482 0.54% 479 0.76% 33691467 5.06% 320 0.83% 95914 1.23% 1 0.01% 2601:647:4301:b390:6972:78b5:b88:53ba
16 480 0.54% 460 0.73% 13052 0.00% 247 0.64% 13195 0.17% 12 0.08% 18.156.8.8
17 462 0.52% 84 0.13% 85 0.00% 140 0.36% 316 0.00% 43 0.28% 45.146.164.110
18 414 0.47% 414 0.66% 2492 0.00% 132 0.34% 2602 0.03% 138 0.91% 138.199.29.14
19 385 0.43% 210 0.33% 7938 0.00% 82 0.21% 8100 0.10% 88 0.58% 54.236.1.11
20 378 0.43% 374 0.59% 596 0.00% 73 0.19% 670 0.01% 2 0.01% 78.46.161.81
21 372 0.42% 216 0.34% 9230 0.00% 82 0.21% 9377 0.12% 74 0.49% 54.236.1.13
22 337 0.38% 307 0.49% 149589 0.02% 143 0.37% 149680 1.92% 193 1.27% 114.119.136.31
23 337 0.38% 305 0.48% 4019 0.00% 143 0.37% 4112 0.05% 203 1.33% 114.119.144.226
24 321 0.36% 281 0.44% 2648 0.00% 136 0.35% 2739 0.04% 195 1.28% 114.119.156.129
25 318 0.36% 293 0.46% 3978 0.00% 135 0.35% 4067 0.05% 190 1.25% 114.119.149.1
26 318 0.36% 286 0.45% 3225 0.00% 135 0.35% 3312 0.04% 191 1.25% 114.119.151.103
27 304 0.34% 1 0.00% 1 0.00% 66 0.17% 184 0.00% 1 0.01% 162.220.163.151
28 300 0.34% 270 0.43% 149107 0.02% 127 0.33% 149191 1.91% 178 1.17% 114.119.156.132
29 297 0.33% 270 0.43% 4824 0.00% 126 0.33% 4907 0.06% 173 1.13% 114.119.153.104
30 295 0.33% 274 0.43% 293278 0.04% 125 0.32% 293361 3.76% 179 1.17% 114.119.151.50

Top 10 of 6325 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3284 3.70% 3283 5.20% 245430925 36.89% 1781 4.60% 2253690 28.89% 1 0.01% 104.129.199.20
2 2401 2.71% 2400 3.80% 184329332 27.71% 1789 4.62% 1650724 21.16% 1 0.01% 104.129.198.69
3 2777 3.13% 2774 4.39% 154494142 23.22% 1878 4.85% 627961 8.05% 1 0.01% 65.128.190.211
4 482 0.54% 479 0.76% 33691467 5.06% 320 0.83% 95914 1.23% 1 0.01% 2601:647:4301:b390:6972:78b5:b88:53ba
5 2177 2.45% 2175 3.44% 21134775 3.18% 1490 3.85% 396559 5.08% 1 0.01% 50.68.235.59
6 1637 1.85% 1593 2.52% 15731213 2.36% 1159 3.00% 420234 5.39% 1 0.01% 2.178.220.156
7 200 0.23% 196 0.31% 6028942 0.91% 135 0.35% 53516 0.69% 1 0.01% 5.113.215.96
8 173 0.20% 171 0.27% 2070321 0.31% 108 0.28% 72803 0.93% 1 0.01% 194.233.162.78
9 295 0.33% 274 0.43% 293278 0.04% 125 0.32% 293361 3.76% 179 1.17% 114.119.151.50
10 85 0.10% 79 0.13% 171948 0.03% 49 0.13% 4985 0.06% 1 0.01% 89.199.174.69

Top 30 of 522 Total Referrers
# Hits Referrer
1 28588 32.24% - (Direct Request)
2 4478 5.05% https://true2mushrooms.com
3 2051 2.31% https://hydraruxzpnew4af.com
4 1024 1.15% https://onliner.com.ua/
5 1011 1.14% https://xn--hdraruxzpnew4af-n35h.com
6 593 0.67% https://www.iarena.bg
7 561 0.63% https://hydraruzxnew4af.com
8 435 0.49% https://poollife.ru
9 317 0.36% https://www.google.com/
10 306 0.35% https://h
11 222 0.25% https://seoconsult.bg
12 188 0.21% https://creative-bg.net/
13 184 0.21% https://teviapartments.com
14 175 0.20% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
15 174 0.20% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
16 171 0.19% http://89freakz.com
17 171 0.19% http://aphasia-records.com
18 171 0.19% http://beaverment.com
19 171 0.19% http://exchanger.jp
20 171 0.19% http://faradayresearch.co.uk
21 171 0.19% http://faradayresearch.com
22 171 0.19% http://harenoma.jp
23 171 0.19% http://hechocon.com.ar
24 171 0.19% http://kaldaranempire.com
25 171 0.19% http://or-project.com
26 171 0.19% http://paratrixa.gr
27 171 0.19% http://producs.ar
28 171 0.19% http://ptesuccessorigin.com.au
29 171 0.19% http://sleekdsn.com
30 171 0.19% http://tabistorage.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% semalt

Top 15 of 2122 Total User Agents
# Hits User Agent
1 8261 9.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 8033 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
3 3499 3.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3289 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1889 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
6 1721 1.94% Mozilla/5.0 (Linux; Android 7.0; SM-N920C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.66 Mobile Safari/537.36
7 1702 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1663 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
9 1388 1.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1372 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
11 1205 1.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1084 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 954 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
14 910 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 846 0.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S

Usage by Country for July 2021

Top 30 of 120 Total Countries
# Hits Files kB F kB In kB Out Country
1 28377 32.00% 24217 38.33% 584668429 87.88% 12981 33.55% 4952722 63.50% United States
2 12824 14.46% 11094 17.56% 33968591 5.11% 5881 15.20% 376750 4.83% Unresolved/Unknown
3 7620 8.59% 6424 10.17% 22091743 3.32% 4587 11.86% 639771 8.20% Iran
4 6768 7.63% 6518 10.32% 53350 0.01% 2230 5.76% 55218 0.71% Great Britain (UK)
5 6758 7.62% 4885 7.73% 944322 0.14% 2512 6.49% 938477 12.03% China
6 5973 6.74% 5643 8.93% 21251918 3.19% 3371 8.71% 514841 6.60% Canada
7 5850 6.60% 5820 9.21% 37150 0.01% 1860 4.81% 38646 0.50% Ukraine
8 2219 2.50% 2043 3.23% 19380 0.00% 639 1.65% 19912 0.26% France
9 1625 1.83% 1530 2.42% 2089467 0.31% 706 1.83% 92232 1.18% Germany
10 1475 1.66% 1119 1.77% 14671 0.00% 417 1.08% 15114 0.19% Russian Federation
11 1243 1.40% 716 1.13% 1750 0.00% 332 0.86% 2202 0.03% Moldova
12 701 0.79% 607 0.96% 15214 0.00% 300 0.77% 15413 0.20% Netherlands
13 694 0.78% 683 1.08% 16517 0.00% 209 0.54% 16704 0.21% European Union
14 656 0.74% 573 0.91% 14475 0.00% 258 0.67% 14650 0.19% India
15 527 0.59% 506 0.80% 6860 0.00% 214 0.55% 7026 0.09% Romania
16 391 0.44% 73 0.12% 731 0.00% 114 0.30% 920 0.01% Korea, Republic of
17 323 0.36% 285 0.45% 5086 0.00% 120 0.31% 5173 0.07% Italy
18 322 0.36% 293 0.46% 4232 0.00% 140 0.36% 4343 0.06% Switzerland
19 321 0.36% 298 0.47% 11154 0.00% 192 0.50% 11247 0.14% Australia
20 290 0.33% 225 0.36% 4932 0.00% 133 0.34% 5024 0.06% Sweden
21 282 0.32% 78 0.12% 1579 0.00% 80 0.21% 1715 0.02% Singapore
22 267 0.30% 125 0.20% 1370 0.00% 104 0.27% 1479 0.02% Hong Kong
23 266 0.30% 40 0.06% 985 0.00% 76 0.20% 1133 0.01% Czech Republic
24 265 0.30% 241 0.38% 12194 0.00% 156 0.40% 12268 0.16% Vietnam
25 255 0.29% 242 0.38% 8204 0.00% 174 0.45% 8277 0.11% Israel
26 176 0.20% 14 0.02% 83 0.00% 44 0.12% 176 0.00% Japan
27 167 0.19% 149 0.24% 8243 0.00% 95 0.24% 8281 0.11% Mexico
28 131 0.15% 129 0.20% 4686 0.00% 73 0.19% 4718 0.06% Iraq
29 126 0.14% 118 0.19% 3555 0.00% 60 0.15% 3592 0.05% Norway
30 112 0.13% 74 0.12% 3358 0.00% 43 0.11% 3385 0.04% Turkey


Generated by Webalizer Version 2.23