Usage statistics for amanatarchitect.com

Summary Period: October 2022
Generated 01-Nov-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 178860
Total Files 118907
Total Pages 100802
Total Visits 18914
Total kB Files 2017891340
Total kB In 78023
Total kB Out 16581177
Total Unique Sites 5496
Total Unique URLs 640
Total Unique Referrers 1514
Total Unique User Agents 1050
. Avg Max
Hits per Hour 240 22552
Hits per Day 5769 27231
Files per Day 3835 5419
Pages per Day 3251 4690
Sites per Day 177 512
Visits per Day 610 751
kB Files per Day 65093269 1145366104
kB In per Day 2517 17168
kB Out per Day 534877 4906016
Hits by Response Code
Code 200 - OK 66.48% 118907
Code 206 - Partial Content 23.14% 41394
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.38% 681
Code 400 - Bad Request 0.33% 587
Code 401 - Unauthorized 0.01% 23
Code 403 - Forbidden 0.06% 100
Code 404 - Not Found 9.38% 16770
Code 405 - Method Not Allowed 0.01% 23
Code 408 - Request Timeout 0.20% 349
Code 500 - Internal Server Error 0.01% 18

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2033 1.14% 1724 1.45% 1357 1.35% 650 3.44% 512 9.32% 73869 0.00% 774 0.99% 73961 0.45%
2 3089 1.73% 2749 2.31% 1793 1.78% 559 2.96% 440 8.01% 291344 0.01% 1271 1.63% 142844 0.86%
3 4104 2.29% 3686 3.10% 2833 2.81% 619 3.27% 506 9.21% 616676 0.03% 1519 1.95% 251168 1.51%
4 4166 2.33% 3640 3.06% 2998 2.97% 728 3.85% 376 6.84% 79623 0.00% 1559 2.00% 80650 0.49%
5 3550 1.98% 3148 2.65% 2573 2.55% 748 3.95% 304 5.53% 52244 0.00% 1305 1.67% 53213 0.32%
6 4552 2.55% 4177 3.51% 3129 3.10% 751 3.97% 355 6.46% 71279 0.00% 1747 2.24% 72522 0.44%
7 4003 2.24% 2648 2.23% 2992 2.97% 615 3.25% 320 5.82% 54036 0.00% 1444 1.85% 55493 0.33%
8 3542 1.98% 3212 2.70% 2856 2.83% 518 2.74% 243 4.42% 46010 0.00% 1243 1.59% 47038 0.28%
9 4006 2.24% 3683 3.10% 3343 3.32% 567 3.00% 303 5.51% 54034 0.00% 1427 1.83% 55136 0.33%
10 3983 2.23% 3622 3.05% 3140 3.12% 647 3.42% 314 5.71% 54585 0.00% 1444 1.85% 55725 0.34%
11 4822 2.70% 4357 3.66% 3722 3.69% 628 3.32% 354 6.44% 61552 0.00% 1626 2.08% 62948 0.38%
12 4827 2.70% 4381 3.68% 3317 3.29% 587 3.10% 297 5.40% 79989 0.00% 1819 2.33% 81320 0.49%
13 5999 3.35% 5051 4.25% 4452 4.42% 563 2.98% 328 5.97% 79949 0.00% 2200 2.82% 81833 0.49%
14 4749 2.66% 4486 3.77% 3367 3.34% 527 2.79% 250 4.55% 86021 0.00% 1806 2.31% 87255 0.53%
15 4058 2.27% 3715 3.12% 3366 3.34% 585 3.09% 240 4.37% 64744 0.00% 1362 1.75% 65867 0.40%
16 5421 3.03% 4274 3.59% 3213 3.19% 626 3.31% 281 5.11% 50036528 2.48% 2303 2.95% 355827 2.15%
17 7938 4.44% 5419 4.56% 3961 3.93% 631 3.34% 281 5.11% 117505842 5.82% 3810 4.88% 1029894 6.21%
18 7564 4.23% 5112 4.30% 4399 4.36% 613 3.24% 379 6.90% 102012353 5.06% 3183 4.08% 445102 2.68%
19 11096 6.20% 4882 4.11% 3968 3.94% 678 3.58% 348 6.33% 254116376 12.59% 5843 7.49% 2177389 13.13%
20 4941 2.76% 3468 2.92% 3151 3.13% 401 2.12% 313 5.70% 32699056 1.62% 1881 2.41% 706474 4.26%
21 7584 4.24% 3903 3.28% 3436 3.41% 499 2.64% 324 5.90% 156743414 7.77% 3089 3.96% 1661709 10.02%
22 27231 15.22% 3136 2.64% 2651 2.63% 620 3.28% 363 6.60% 1145366104 56.76% 17168 22.00% 4906016 29.59%
23 4792 2.68% 3071 2.58% 2911 2.89% 614 3.25% 487 8.86% 601790 0.03% 1863 2.39% 124503 0.75%
24 5200 2.91% 3352 2.82% 3187 3.16% 568 3.00% 379 6.90% 6352899 0.31% 2083 2.67% 588243 3.55%
25 3571 2.00% 3238 2.72% 2726 2.70% 611 3.23% 342 6.22% 425954 0.02% 1306 1.67% 160754 0.97%
26 5069 2.83% 4280 3.60% 3550 3.52% 667 3.53% 289 5.26% 2595261 0.13% 1931 2.47% 299247 1.80%
27 4478 2.50% 4009 3.37% 3241 3.22% 611 3.23% 303 5.51% 1270729 0.06% 1703 2.18% 424084 2.56%
28 4364 2.44% 4007 3.37% 3310 3.28% 668 3.53% 341 6.20% 468437 0.02% 2099 2.69% 302638 1.83%
29 5335 2.98% 4372 3.68% 4000 3.97% 738 3.90% 310 5.64% 13543984 0.67% 2059 2.64% 943440 5.69%
30 8316 4.65% 4497 3.78% 4690 4.65% 630 3.33% 274 4.99% 131794849 6.53% 3443 4.41% 910781 5.49%
31 4477 2.50% 3608 3.03% 3170 3.14% 668 3.53% 289 5.26% 591808 0.03% 1714 2.20% 278104 1.68%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 241 7479 4.18% 166 5162 4.34% 132 4117 4.08% 3261988 101121636 5.01% 106 3282 4.21% 29684 920213 5.55%
1 202 6262 3.50% 142 4407 3.71% 130 4031 4.00% 945881 29322308 1.45% 74 2294 2.94% 26419 818983 4.94%
2 166 5147 2.88% 144 4486 3.77% 123 3831 3.80% 114598 3552523 0.18% 61 1887 2.42% 12014 372421 2.25%
3 880 27281 15.25% 141 4392 3.69% 119 3700 3.67% 35967648 1114997079 55.26% 548 16997 21.78% 127871 3963992 23.91%
4 178 5526 3.09% 156 4851 4.08% 125 3879 3.85% 162052 5023625 0.25% 68 2109 2.70% 13566 420544 2.54%
5 228 7097 3.97% 175 5447 4.58% 142 4420 4.38% 1052809 32637076 1.62% 97 3002 3.85% 22344 692672 4.18%
6 184 5725 3.20% 150 4660 3.92% 127 3960 3.93% 139571 4326692 0.21% 69 2141 2.74% 10024 310756 1.87%
7 220 6837 3.82% 155 4827 4.06% 162 5041 5.00% 988904 30656013 1.52% 78 2426 3.11% 12827 397652 2.40%
8 186 5788 3.24% 147 4563 3.84% 137 4273 4.24% 9838 304993 0.02% 69 2131 2.73% 5472 169618 1.02%
9 209 6496 3.63% 160 4964 4.17% 142 4422 4.39% 30875 957127 0.05% 80 2485 3.18% 13845 429195 2.59%
10 195 6053 3.38% 174 5404 4.54% 124 3866 3.84% 636494 19731307 0.98% 79 2463 3.16% 7914 245347 1.48%
11 198 6141 3.43% 178 5526 4.65% 133 4151 4.12% 46195 1432042 0.07% 75 2312 2.96% 8251 255771 1.54%
12 256 7942 4.44% 194 6029 5.07% 132 4117 4.08% 3338517 103494026 5.13% 113 3489 4.47% 30080 932465 5.62%
13 200 6220 3.48% 175 5453 4.59% 139 4327 4.29% 169970 5269074 0.26% 78 2404 3.08% 8332 258279 1.56%
14 267 8301 4.64% 175 5436 4.57% 141 4372 4.34% 4594696 142435569 7.06% 113 3511 4.50% 28300 877314 5.29%
15 228 7084 3.96% 170 5273 4.43% 150 4657 4.62% 511109 15844364 0.79% 91 2833 3.63% 7842 243100 1.47%
16 180 5591 3.13% 162 5036 4.24% 134 4158 4.12% 10342 320601 0.02% 65 2027 2.60% 5006 155198 0.94%
17 157 4881 2.73% 140 4341 3.65% 133 4145 4.11% 4139 128316 0.01% 54 1673 2.14% 4184 129695 0.78%
18 161 5005 2.80% 143 4449 3.74% 126 3925 3.89% 9488 294117 0.01% 57 1760 2.26% 5156 159831 0.96%
19 216 6706 3.75% 159 4937 4.15% 160 4982 4.94% 4445 137792 0.01% 80 2469 3.16% 4519 140100 0.84%
20 361 11209 6.27% 162 5049 4.25% 127 3937 3.91% 8189523 253875225 12.58% 192 5962 7.64% 69853 2165438 13.06%
21 184 5704 3.19% 151 4687 3.94% 134 4159 4.13% 173699 5384683 0.27% 65 2022 2.59% 16226 503017 3.03%
22 293 9111 5.09% 161 4993 4.20% 141 4379 4.34% 4683711 145195046 7.20% 141 4378 5.61% 53933 1671937 10.08%
23 170 5274 2.95% 146 4535 3.81% 127 3953 3.92% 46778 1450106 0.07% 63 1966 2.52% 11214 347641 2.10%

Top 30 of 640 Total URLs
# Hits kB F kB In kB Out URL
1 66813 37.35% 760389 0.04% 21699 27.81% 778283 4.69% /webalizer/
2 39702 22.20% 2013252762 99.77% 25627 32.85% 13010048 78.46% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
3 8610 4.81% 1376749 0.07% 2971 3.81% 1379042 8.32% /webalizer/usage_202210.html
4 6221 3.48% 6739 0.00% 2007 2.57% 8253 0.05% /
5 1162 0.65% 184441 0.01% 389 0.50% 184355 1.11% /webalizer/usage_202209.html
6 876 0.49% 1670 0.00% 318 0.41% 1956 0.01% /normal.css
7 588 0.33% 609 0.00% 246 0.32% 808 0.00% /slider.js
8 566 0.32% 418 0.00% 202 0.26% 609 0.00% /xfade2.js
9 554 0.31% 94 0.00% 206 0.26% 273 0.00% /slideshow1.css
10 544 0.30% 585 0.00% 316 0.41% 719 0.00% /projects.html
11 517 0.29% 187 0.00% 232 0.30% 362 0.00% /popup.js
12 459 0.26% 562 0.00% 216 0.28% 660 0.00% /misc/
13 446 0.25% 1717 0.00% 195 0.25% 1868 0.01% /imageflow.js
14 394 0.22% 989 0.00% 141 0.18% 1078 0.01% /shahyad/
15 383 0.21% 704 0.00% 188 0.24% 796 0.00% /contact.html
16 303 0.17% 787 0.00% 149 0.19% 861 0.01% /firm.html
17 300 0.17% 561 0.00% 122 0.16% 625 0.00% /aryamehr/
18 230 0.13% 430 0.00% 82 0.11% 482 0.00% /samoa/
19 229 0.13% 404 0.00% 77 0.10% 455 0.00% /cst/
20 214 0.12% 510 0.00% 72 0.09% 557 0.00% /1515/
21 203 0.11% 394 0.00% 62 0.08% 438 0.00% /bbi/
22 200 0.11% 454 0.00% 62 0.08% 497 0.00% /legacy/
23 200 0.11% 398 0.00% 61 0.08% 441 0.00% /loudoun/
24 197 0.11% 391 0.00% 61 0.08% 434 0.00% /chengdu/
25 192 0.11% 397 0.00% 58 0.07% 438 0.00% /horizon/
26 178 0.10% 303 0.00% 107 0.14% 347 0.00% /timeline/timeline.html
27 176 0.10% 339 0.00% 57 0.07% 378 0.00% /arc/
28 174 0.10% 446 0.00% 81 0.10% 488 0.00% /press.html
29 173 0.10% 287 0.00% 72 0.09% 326 0.00% /777/
30 162 0.09% 309 0.00% 55 0.07% 344 0.00% /suhj/

Top 10 of 640 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39702 22.20% 2013252762 99.77% 25627 32.85% 13010048 78.46% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
2 8610 4.81% 1376749 0.07% 2971 3.81% 1379042 8.32% /webalizer/usage_202210.html
3 24 0.01% 1110184 0.06% 11 0.01% 1465 0.01% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_VP8.webm
4 66813 37.35% 760389 0.04% 21699 27.81% 778283 4.69% /webalizer/
5 1162 0.65% 184441 0.01% 389 0.50% 184355 1.11% /webalizer/usage_202209.html
6 6221 3.48% 6739 0.00% 2007 2.57% 8253 0.05% /
7 51 0.03% 5663 0.00% 20 0.03% 5678 0.03% /webalizer/usage_202106.html
8 103 0.06% 3475 0.00% 54 0.07% 3507 0.02% /webalizer/usage_201812.html
9 9 0.01% 2645 0.00% 3 0.00% 2647 0.02% /legacy/awardmag_april08_legacy_c.pdf
10 446 0.25% 1717 0.00% 195 0.25% 1868 0.01% /imageflow.js

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 66813 37.35% 9967 55.20% /webalizer/
2 6221 3.48% 4107 22.75% /
3 394 0.22% 207 1.15% /shahyad/
4 300 0.17% 137 0.76% /aryamehr/
5 544 0.30% 133 0.74% /projects.html
6 303 0.17% 114 0.63% /firm.html
7 230 0.13% 103 0.57% /samoa/
8 229 0.13% 97 0.54% /cst/
9 176 0.10% 95 0.53% /arc/
10 383 0.21% 90 0.50% /contact.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 66813 37.35% 9945 55.77% /webalizer/
2 6221 3.48% 3697 20.73% /
3 394 0.22% 223 1.25% /shahyad/
4 383 0.21% 172 0.96% /contact.html
5 300 0.17% 122 0.68% /aryamehr/
6 544 0.30% 113 0.63% /projects.html
7 230 0.13% 110 0.62% /samoa/
8 303 0.17% 102 0.57% /firm.html
9 197 0.11% 98 0.55% /chengdu/
10 176 0.10% 91 0.51% /arc/

Top 30 of 5496 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24214 13.54% 24196 20.35% 1233554961 61.13% 16330 20.93% 4188150 25.26% 7 0.04% 173.180.185.71
2 5294 2.96% 5290 4.45% 241269177 11.96% 3687 4.73% 1671890 10.08% 1 0.01% 2001:8003:e136:3c00:a1a8:cfc5:eb57:6852
3 5289 2.96% 5289 4.45% 846509 0.04% 1781 2.28% 847935 5.11% 1 0.01% 93.185.166.43
4 4067 2.27% 4067 3.42% 46407 0.00% 1255 1.61% 47495 0.29% 1 0.01% 95.165.147.31
5 3127 1.75% 3127 2.63% 35677 0.00% 989 1.27% 36514 0.22% 96 0.51% 89.22.237.236
6 2661 1.49% 2661 2.24% 30366 0.00% 870 1.12% 31078 0.19% 361 1.91% 120.237.144.57
7 2651 1.48% 2650 2.23% 30239 0.00% 865 1.11% 30948 0.19% 356 1.88% 120.196.188.21
8 2579 1.44% 2579 2.17% 29430 0.00% 909 1.16% 30120 0.18% 222 1.17% 139.99.237.62
9 2520 1.41% 2520 2.12% 28753 0.00% 822 1.05% 29427 0.18% 207 1.09% 81.200.123.74
10 2424 1.36% 2424 2.04% 27661 0.00% 794 1.02% 28310 0.17% 372 1.97% 121.22.53.166
11 2424 1.36% 2424 2.04% 27654 0.00% 801 1.03% 28302 0.17% 363 1.92% 5.18.217.193
12 2386 1.33% 2386 2.01% 27224 0.00% 754 0.97% 27863 0.17% 2 0.01% 94.137.15.249
13 2316 1.29% 2313 1.95% 116846606 5.79% 1601 2.05% 776151 4.68% 1 0.01% 2604:3d08:777c:4d00:a1d9:37bb:267c:f575
14 2230 1.25% 2229 1.87% 120811336 5.99% 924 1.18% 1320793 7.97% 1 0.01% 37.239.106.54
15 2219 1.24% 2219 1.87% 25317 0.00% 685 0.88% 25911 0.16% 2 0.01% 176.124.202.92
16 1948 1.09% 1948 1.64% 314010 0.02% 714 0.91% 314515 1.90% 1 0.01% 176.124.215.108
17 1942 1.09% 1939 1.63% 131500575 6.52% 1002 1.28% 614258 3.70% 1 0.01% 94.54.16.113
18 1615 0.90% 1615 1.36% 0 0.00% 712 0.91% 475 0.00% 309 1.63% 91.225.162.3
19 1432 0.80% 1432 1.20% 16341 0.00% 467 0.60% 16724 0.10% 437 2.31% 112.49.34.128
20 1424 0.80% 1424 1.20% 16250 0.00% 504 0.65% 16631 0.10% 421 2.23% 219.78.228.211
21 1401 0.78% 1401 1.18% 15988 0.00% 458 0.59% 16363 0.10% 460 2.43% 112.54.41.177
22 1373 0.77% 1373 1.15% 15658 0.00% 421 0.54% 16025 0.10% 1 0.01% 94.137.48.170
23 1371 0.77% 1371 1.15% 15640 0.00% 429 0.55% 16007 0.10% 1 0.01% 109.120.28.32
24 1367 0.76% 1367 1.15% 15596 0.00% 429 0.55% 15962 0.10% 1 0.01% 176.62.125.209
25 1348 0.75% 1348 1.13% 212502 0.01% 468 0.60% 212865 1.28% 1 0.01% 185.206.214.42
26 1339 0.75% 1339 1.13% 15276 0.00% 421 0.54% 15635 0.09% 2 0.01% 109.120.57.211
27 1307 0.73% 1307 1.10% 14899 0.00% 401 0.51% 15249 0.09% 1 0.01% 94.137.5.24
28 1275 0.71% 1275 1.07% 14550 0.00% 403 0.52% 14892 0.09% 1 0.01% 176.62.119.225
29 1230 0.69% 1230 1.03% 14030 0.00% 377 0.48% 14359 0.09% 2 0.01% 46.233.194.32
30 1178 0.66% 1178 0.99% 13448 0.00% 369 0.47% 13763 0.08% 1 0.01% 178.74.90.196

Top 10 of 5496 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24214 13.54% 24196 20.35% 1233554961 61.13% 16330 20.93% 4188150 25.26% 7 0.04% 173.180.185.71
2 5294 2.96% 5290 4.45% 241269177 11.96% 3687 4.73% 1671890 10.08% 1 0.01% 2001:8003:e136:3c00:a1a8:cfc5:eb57:6852
3 1942 1.09% 1939 1.63% 131500575 6.52% 1002 1.28% 614258 3.70% 1 0.01% 94.54.16.113
4 2230 1.25% 2229 1.87% 120811336 5.99% 924 1.18% 1320793 7.97% 1 0.01% 37.239.106.54
5 2316 1.29% 2313 1.95% 116846606 5.79% 1601 2.05% 776151 4.68% 1 0.01% 2604:3d08:777c:4d00:a1d9:37bb:267c:f575
6 511 0.29% 509 0.43% 30140159 1.49% 329 0.42% 106016 0.64% 3 0.02% 24.43.47.98
7 408 0.23% 403 0.34% 29714731 1.47% 184 0.24% 157709 0.95% 2 0.01% 46.32.121.127
8 761 0.43% 758 0.64% 27056532 1.34% 524 0.67% 202738 1.22% 1 0.01% 46.223.163.138
9 378 0.21% 373 0.31% 21493317 1.07% 258 0.33% 73758 0.44% 1 0.01% 162.246.9.247
10 604 0.34% 594 0.50% 9515306 0.47% 281 0.36% 787724 4.75% 6 0.03% 60.225.101.8

Top 30 of 1514 Total Referrers
# Hits Referrer
1 23939 13.38% - (Direct Request)
2 13092 7.32% https://evakuator-kronshtadt.ru/
3 6286 3.51% http://proserial.org
4 5221 2.92% https://evakuator-kurortniy.ru/price/
5 4850 2.71% https://sexmilf-dating.com/
6 4633 2.59% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4439 2.48% https://love-girls24.com
8 4141 2.32% https://donjob.eu/
9 3569 2.00% https://schoolofwoodcarving.com/
10 2640 1.48% https://nuru-massage.biz/
11 2564 1.43% https://reshim24.com
12 2500 1.40% http://org78.ru/company_53061/
13 2236 1.25% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
14 2167 1.21% https://sexmilf-dating.com
15 1935 1.08% https://adac.spb.ru/nashi-partnyory/
16 1715 0.96% https://private-dating.nl
17 1710 0.96% https://schoolofwoodcarving.io/
18 1447 0.81% https://heaad.ru
19 1348 0.75% https://www.instagram.com/chudoballons.me/
20 1257 0.70% https://1c8v.ru
21 1246 0.70% https://911.spb.ru/evakuator-leningradskaya-oblast/
22 1233 0.69% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
23 1169 0.65% https://idyllmetal.ru
24 975 0.55% https://www.facebook.com/woodcarvergrabovetskiy
25 973 0.54% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 886 0.50% https://
27 799 0.45% https://oplati-me.ru/
28 347 0.19% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 313 0.17% https://www.google.com/
30 182 0.10% binance.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.amanatarchitect.com/
2 1 50.00% http://www.amanatarchitect.com/samoa/

Top 15 of 1050 Total User Agents
# Hits User Agent
1 28401 15.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 10899 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 5512 3.08% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
4 4132 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3999 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 3911 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 3890 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 2481 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
9 2250 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2230 1.25% Mozilla/5.0 (Linux; Android 11; Mi A3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
11 2088 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2083 1.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2079 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2073 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 2071 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 34079 19.05% 33771 28.40% 682357 0.03% 10873 13.94% 691506 4.17% Russian Federation
2 30089 16.82% 29758 25.03% 1258729868 62.38% 19518 25.02% 4997726 30.14% Canada
3 25231 14.11% 22741 19.13% 269042 0.01% 8809 11.29% 276368 1.67% China
4 23693 13.25% 22162 18.64% 377673943 18.72% 12556 16.09% 5089651 30.70% Unresolved/Unknown
5 20405 11.41% 12218 10.28% 37196088 1.84% 8091 10.37% 718495 4.33% United States
6 5710 3.19% 5649 4.75% 133555429 6.62% 2367 3.03% 714395 4.31% Turkey
7 4282 2.39% 3391 2.85% 294391 0.01% 2263 2.90% 127187 0.77% Iran
8 3848 2.15% 3823 3.22% 18547215 0.92% 1513 1.94% 1165935 7.03% Australia
9 3385 1.89% 3101 2.61% 36452 0.00% 1228 1.57% 37451 0.23% Hong Kong
10 3225 1.80% 2833 2.38% 35824 0.00% 834 1.07% 36649 0.22% France
11 3154 1.76% 3147 2.65% 191063 0.01% 1247 1.60% 191553 1.16% Ukraine
12 2904 1.62% 2243 1.89% 27247254 1.35% 1275 1.63% 244761 1.48% Germany
13 2567 1.44% 2316 1.95% 235225 0.01% 997 1.28% 235962 1.42% Netherlands
14 2494 1.39% 2478 2.08% 132044336 6.54% 1047 1.34% 1527967 9.22% Iraq
15 1404 0.78% 1284 1.08% 14716 0.00% 457 0.59% 15124 0.09% Singapore
16 1229 0.69% 1149 0.97% 19987 0.00% 481 0.62% 20323 0.12% India
17 1002 0.56% 807 0.68% 22937 0.00% 472 0.60% 23252 0.14% Great Britain (UK)
18 991 0.55% 17 0.01% 21 0.00% 296 0.38% 604 0.00% Macau
19 927 0.52% 663 0.56% 6126 0.00% 294 0.38% 6435 0.04% Moldova
20 846 0.47% 846 0.71% 9658 0.00% 311 0.40% 9915 0.06% Tanzania
21 712 0.40% 712 0.60% 8124 0.00% 223 0.29% 8314 0.05% Kazakhstan
22 604 0.34% 465 0.39% 15072 0.00% 323 0.41% 15198 0.09% Italy
23 414 0.23% 408 0.34% 29828343 1.48% 187 0.24% 157876 0.95% Jordan
24 364 0.20% 194 0.16% 14783 0.00% 95 0.12% 14929 0.09% Korea, Republic of
25 287 0.16% 96 0.08% 3288 0.00% 95 0.12% 3430 0.02% United Arab Emirates
26 268 0.15% 189 0.16% 2451 0.00% 104 0.13% 2514 0.02% Nepal
27 223 0.12% 85 0.07% 2729 0.00% 76 0.10% 2821 0.02% Thailand
28 220 0.12% 199 0.17% 504856 0.03% 117 0.15% 138248 0.83% Romania
29 219 0.12% 91 0.08% 3232 0.00% 86 0.11% 3335 0.02% Czech Republic
30 217 0.12% 200 0.17% 6307 0.00% 124 0.16% 6373 0.04% Sweden


Generated by Webalizer Version 2.23