Usage statistics for amanatarchitect.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 329827
Total Files 305291
Total Pages 284746
Total Visits 10715
Total kB Files 539453490
Total kB In 101446
Total kB Out 31173047
Total Unique Sites 6342
Total Unique URLs 745
Total Unique Referrers 869
Total Unique Usernames 1
Total Unique User Agents 1089
. Avg Max
Hits per Hour 443 7352
Hits per Day 10639 17388
Files per Day 9848 16885
Pages per Day 9185 16018
Sites per Day 204 424
Visits per Day 345 463
kB Files per Day 17401725 377205020
kB In per Day 3272 6952
kB Out per Day 1005582 9391780
Hits by Response Code
Code 200 - OK 92.56% 305291
Code 206 - Partial Content 4.05% 13360
Code 301 - Moved Permanently 0.01% 20
Code 304 - Not Modified 0.20% 665
Code 400 - Bad Request 0.20% 665
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.03% 95
Code 404 - Not Found 2.76% 9114
Code 405 - Method Not Allowed 0.02% 70
Code 408 - Request Timeout 0.16% 522
Code 500 - Internal Server Error 0.00% 16

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7416 2.25% 6860 2.25% 6848 2.40% 296 2.76% 338 5.33% 169486 0.03% 1951 1.92% 171521 0.55%
2 6615 2.01% 6042 1.98% 5171 1.82% 432 4.03% 346 5.46% 277400 0.05% 1955 1.93% 279289 0.90%
3 7511 2.28% 6968 2.28% 6182 2.17% 347 3.24% 293 4.62% 294206 0.05% 2422 2.39% 296234 0.95%
4 8828 2.68% 7802 2.56% 6922 2.43% 428 3.99% 358 5.64% 60104129 11.14% 2803 2.76% 520894 1.67%
5 6137 1.86% 5689 1.86% 5179 1.82% 381 3.56% 340 5.36% 308655 0.06% 1850 1.82% 310363 1.00%
6 9219 2.80% 8889 2.91% 8081 2.84% 347 3.24% 325 5.12% 873549 0.16% 2683 2.64% 381644 1.22%
7 9821 2.98% 9396 3.08% 8787 3.09% 281 2.62% 298 4.70% 517154 0.10% 2899 2.86% 370440 1.19%
8 16064 4.87% 7410 2.43% 5727 2.01% 327 3.05% 296 4.67% 377205020 69.92% 6952 6.85% 2615575 8.39%
9 9188 2.79% 8208 2.69% 7163 2.52% 338 3.15% 254 4.01% 16197238 3.00% 3028 2.99% 615600 1.97%
10 8646 2.62% 8161 2.67% 7696 2.70% 403 3.76% 326 5.14% 356761 0.07% 2496 2.46% 358910 1.15%
11 8651 2.62% 8195 2.68% 7614 2.67% 421 3.93% 376 5.93% 420798 0.08% 2581 2.54% 423136 1.36%
12 8021 2.43% 7534 2.47% 7156 2.51% 331 3.09% 302 4.76% 333696 0.06% 2249 2.22% 335879 1.08%
13 9357 2.84% 8895 2.91% 8393 2.95% 333 3.11% 271 4.27% 365715 0.07% 2607 2.57% 368294 1.18%
14 8443 2.56% 7842 2.57% 7569 2.66% 463 4.32% 318 5.01% 423342 0.08% 2425 2.39% 425716 1.37%
15 8668 2.63% 8368 2.74% 7966 2.80% 335 3.13% 301 4.75% 574086 0.11% 2521 2.49% 576302 1.85%
16 8651 2.62% 8114 2.66% 7249 2.55% 360 3.36% 347 5.47% 1023147 0.19% 2566 2.53% 364553 1.17%
17 7413 2.25% 7063 2.31% 6330 2.22% 318 2.97% 316 4.98% 438205 0.08% 2264 2.23% 440055 1.41%
18 10044 3.05% 9653 3.16% 9146 3.21% 322 3.01% 320 5.05% 764790 0.14% 3016 2.97% 767557 2.46%
19 17388 5.27% 16885 5.53% 16018 5.63% 350 3.27% 323 5.09% 1222700 0.23% 5154 5.08% 1227482 3.94%
20 12223 3.71% 11700 3.83% 10996 3.86% 292 2.73% 326 5.14% 1534959 0.28% 3890 3.83% 1252574 4.02%
21 13314 4.04% 12793 4.19% 12247 4.30% 390 3.64% 393 6.20% 1217614 0.23% 4066 4.01% 1054233 3.38%
22 12320 3.74% 11688 3.83% 10998 3.86% 443 4.13% 362 5.71% 1016440 0.19% 3827 3.77% 1019876 3.27%
23 12326 3.74% 11856 3.88% 10531 3.70% 461 4.30% 424 6.69% 6252432 1.16% 4030 3.97% 1226786 3.94%
24 11836 3.59% 11331 3.71% 10612 3.73% 332 3.10% 312 4.92% 21074495 3.91% 3728 3.68% 919313 2.95%
25 14793 4.49% 14389 4.71% 13582 4.77% 370 3.45% 294 4.64% 661301 0.12% 4262 4.20% 665252 2.13%
26 10237 3.10% 9829 3.22% 9550 3.35% 273 2.55% 260 4.10% 691497 0.13% 3052 3.01% 694146 2.23%
27 12858 3.90% 12447 4.08% 11616 4.08% 302 2.82% 318 5.01% 827687 0.15% 3855 3.80% 830245 2.66%
28 13608 4.13% 13298 4.36% 12474 4.38% 340 3.17% 310 4.89% 1197563 0.22% 4133 4.07% 1201079 3.85%
29 11800 3.58% 11630 3.81% 10998 3.86% 322 3.01% 287 4.53% 1256156 0.23% 3636 3.58% 1259358 4.04%
30 15544 4.71% 14577 4.77% 13799 4.85% 315 2.94% 286 4.51% 41048008 7.61% 4822 4.75% 9391780 30.13%
31 12887 3.91% 11779 3.86% 12146 4.27% 299 2.79% 316 4.98% 805260 0.15% 3722 3.67% 808964 2.60%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 459 14238 4.32% 422 13096 4.29% 405 12574 4.42% 497114 15410533 2.86% 138 4281 4.22% 31654 981277 3.15%
1 443 13760 4.17% 421 13070 4.28% 386 11968 4.20% 77708 2408962 0.45% 136 4203 4.14% 31478 975815 3.13%
2 351 10906 3.31% 338 10494 3.44% 323 10028 3.52% 24570 761661 0.14% 103 3199 3.15% 24663 764541 2.45%
3 422 13100 3.97% 402 12482 4.09% 383 11873 4.17% 25197 781104 0.14% 123 3800 3.75% 25313 784699 2.52%
4 392 12157 3.69% 376 11682 3.83% 365 11329 3.98% 24931 772870 0.14% 113 3512 3.46% 25038 776178 2.49%
5 403 12499 3.79% 386 11992 3.93% 353 10968 3.85% 26327 816136 0.15% 124 3831 3.78% 26435 819492 2.63%
6 428 13277 4.03% 408 12661 4.15% 369 11460 4.02% 32407 1004627 0.19% 131 4068 4.01% 26407 818616 2.63%
7 409 12700 3.85% 393 12209 4.00% 368 11436 4.02% 25686 796258 0.15% 123 3803 3.75% 25798 799740 2.57%
8 437 13574 4.12% 409 12695 4.16% 380 11791 4.14% 693667 21503668 3.99% 136 4204 4.14% 144188 4469821 14.34%
9 414 12834 3.89% 384 11907 3.90% 358 11124 3.91% 644633 19983637 3.70% 136 4220 4.16% 173036 5364113 17.21%
10 384 11929 3.62% 364 11284 3.70% 326 10117 3.55% 195614 6064033 1.12% 122 3790 3.74% 33496 1038380 3.33%
11 467 14483 4.39% 441 13696 4.49% 403 12506 4.39% 28354 878978 0.16% 144 4455 4.39% 28484 882993 2.83%
12 456 14152 4.29% 438 13582 4.45% 416 12899 4.53% 27358 848084 0.16% 140 4348 4.29% 27477 851776 2.73%
13 499 15496 4.70% 477 14813 4.85% 442 13732 4.82% 27928 865763 0.16% 149 4616 4.55% 28064 869986 2.79%
14 425 13203 4.00% 409 12699 4.16% 390 12119 4.26% 27341 847585 0.16% 124 3858 3.80% 27457 851156 2.73%
15 407 12630 3.83% 391 12151 3.98% 363 11280 3.96% 27087 839689 0.16% 122 3774 3.72% 27199 843160 2.70%
16 435 13485 4.09% 412 12789 4.19% 377 11688 4.10% 703314 21802720 4.04% 134 4166 4.11% 31841 987071 3.17%
17 451 13992 4.24% 426 13216 4.33% 401 12450 4.37% 34244 1061557 0.20% 133 4131 4.07% 28678 889025 2.85%
18 405 12575 3.81% 392 12156 3.98% 367 11378 4.00% 37833 1172820 0.22% 121 3751 3.70% 26893 833671 2.67%
19 417 12936 3.92% 399 12371 4.05% 366 11372 3.99% 29573 916753 0.17% 125 3874 3.82% 29680 920085 2.95%
20 445 13823 4.19% 427 13252 4.34% 395 12265 4.31% 31999 991972 0.18% 133 4112 4.05% 27302 846370 2.72%
21 478 14847 4.50% 432 13419 4.40% 403 12510 4.39% 1954268 60582318 11.23% 147 4556 4.49% 32282 1000738 3.21%
22 681 21120 6.40% 434 13482 4.42% 400 12404 4.36% 9511124 294844837 54.66% 252 7826 7.71% 88528 2744363 8.80%
23 519 16111 4.88% 454 14093 4.62% 434 13475 4.73% 2693449 83496923 15.48% 163 5068 5.00% 34193 1059980 3.40%

Top 30 of 745 Total URLs
# Hits kB F kB In kB Out URL
1 145466 44.10% 864197 0.16% 33393 32.92% 903405 2.90% /webalizer/usage_202304.html
2 73222 22.20% 11598080 2.15% 24134 23.79% 11616721 37.27% /webalizer/usage_202310.html
3 29950 9.08% 4989601 0.92% 9847 9.71% 4997641 16.03% /webalizer/usage_202309.html
4 12660 3.84% 23135 0.00% 4241 4.18% 25980 0.08% /
5 10653 3.23% 519624891 96.32% 5734 5.65% 11259145 36.12% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
6 5675 1.72% 922582 0.17% 1878 1.85% 923835 2.96% /webalizer/usage_202307.html
7 1970 0.60% 18554 0.00% 674 0.66% 19116 0.06% /webalizer/
8 868 0.26% 1645 0.00% 326 0.32% 1927 0.01% /normal.css
9 846 0.26% 123100 0.02% 294 0.29% 123336 0.40% /webalizer/usage_202308.html
10 804 0.24% 2014 0.00% 321 0.32% 2182 0.01% /contact.html
11 607 0.18% 443 0.00% 215 0.21% 645 0.00% /xfade2.js
12 604 0.18% 102 0.00% 223 0.22% 295 0.00% /slideshow1.css
13 580 0.18% 591 0.00% 233 0.23% 784 0.00% /slider.js
14 526 0.16% 190 0.00% 225 0.22% 365 0.00% /popup.js
15 499 0.15% 522 0.00% 281 0.28% 643 0.00% /projects.html
16 487 0.15% 1860 0.00% 200 0.20% 2023 0.01% /imageflow.js
17 430 0.13% 995 0.00% 158 0.16% 1091 0.00% /shahyad/
18 309 0.09% 580 0.00% 107 0.11% 646 0.00% /horizon/
19 307 0.09% 794 0.00% 144 0.14% 866 0.00% /firm.html
20 268 0.08% 572 0.00% 89 0.09% 630 0.00% /1515/
21 267 0.08% 469 0.00% 89 0.09% 527 0.00% /samoa/
22 265 0.08% 468 0.00% 88 0.09% 526 0.00% /chengdu/
23 264 0.08% 434 0.00% 85 0.08% 491 0.00% /aryamehr/
24 245 0.07% 418 0.00% 75 0.07% 470 0.00% /cst/
25 235 0.07% 387 0.00% 74 0.07% 438 0.00% /loudoun/
26 228 0.07% 464 0.00% 71 0.07% 513 0.00% /legacy/
27 216 0.07% 380 0.00% 73 0.07% 427 0.00% /bbi/
28 200 0.06% 205 0.00% 88 0.09% 252 0.00% /map.html
29 186 0.06% 308 0.00% 104 0.10% 354 0.00% /timeline/timeline.html
30 184 0.06% 342 0.00% 60 0.06% 383 0.00% /arc/

Top 10 of 745 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10653 3.23% 519624891 96.32% 5734 5.65% 11259145 36.12% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
2 73222 22.20% 11598080 2.15% 24134 23.79% 11616721 37.27% /webalizer/usage_202310.html
3 29950 9.08% 4989601 0.92% 9847 9.71% 4997641 16.03% /webalizer/usage_202309.html
4 5675 1.72% 922582 0.17% 1878 1.85% 923835 2.96% /webalizer/usage_202307.html
5 145466 44.10% 864197 0.16% 33393 32.92% 903405 2.90% /webalizer/usage_202304.html
6 846 0.26% 123100 0.02% 294 0.29% 123336 0.40% /webalizer/usage_202308.html
7 12660 3.84% 23135 0.00% 4241 4.18% 25980 0.08% /
8 1970 0.60% 18554 0.00% 674 0.66% 19116 0.06% /webalizer/
9 45 0.01% 6356 0.00% 15 0.01% 6368 0.02% /webalizer/usage_202306.html
10 52 0.02% 3738 0.00% 19 0.02% 3753 0.01% /webalizer/usage_202106.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 12660 3.84% 4571 46.48% /
2 1970 0.60% 883 8.98% /webalizer/
3 145466 44.10% 348 3.54% /webalizer/usage_202304.html
4 73222 22.20% 225 2.29% /webalizer/usage_202310.html
5 430 0.13% 202 2.05% /shahyad/
6 804 0.24% 179 1.82% /contact.html
7 309 0.09% 142 1.44% /horizon/
8 307 0.09% 113 1.15% /firm.html
9 265 0.08% 109 1.11% /chengdu/
10 267 0.08% 98 1.00% /samoa/

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 12660 3.84% 4179 43.45% /
2 1970 0.60% 882 9.17% /webalizer/
3 145466 44.10% 350 3.64% /webalizer/usage_202304.html
4 804 0.24% 245 2.55% /contact.html
5 73222 22.20% 222 2.31% /webalizer/usage_202310.html
6 430 0.13% 192 2.00% /shahyad/
7 309 0.09% 139 1.45% /horizon/
8 307 0.09% 110 1.14% /firm.html
9 265 0.08% 105 1.09% /chengdu/
10 264 0.08% 102 1.06% /aryamehr/

Top 30 of 6342 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140095 42.48% 140095 45.89% 0 0.00% 31624 31.17% 37760 0.12% 339 3.16% 2a01:4f8:211:2714::2
2 28534 8.65% 28534 9.35% 4754729 0.88% 9384 9.25% 4762386 15.28% 2 0.02% 94.103.91.35
3 14867 4.51% 14866 4.87% 2369887 0.44% 4971 4.90% 2373815 7.61% 12 0.11% 5.42.65.19
4 14744 4.47% 14672 4.81% 1540709 0.29% 4721 4.65% 1544315 4.95% 1 0.01% 5.42.66.20
5 10722 3.25% 10376 3.40% 1595511 0.30% 3539 3.49% 1598435 5.13% 15 0.14% 5.42.65.70
6 10389 3.15% 10389 3.40% 1643437 0.30% 3368 3.32% 1646237 5.28% 7 0.07% 185.149.146.53
7 9085 2.75% 9049 2.96% 1445488 0.27% 2986 2.94% 1447948 4.64% 2 0.02% 5.42.67.16
8 7003 2.12% 6979 2.29% 1117506 0.21% 2302 2.27% 1119400 3.59% 1 0.01% 5.42.65.8
9 6118 1.85% 6075 1.99% 969850 0.18% 2014 1.99% 971236 3.12% 3 0.03% 5.42.64.62
10 6000 1.82% 6000 1.97% 970722 0.18% 1974 1.95% 972340 3.12% 2 0.02% 65.109.97.126
11 4748 1.44% 4390 1.44% 601695 0.11% 1579 1.56% 602754 1.93% 4 0.04% 185.172.128.116
12 3496 1.06% 3493 1.14% 126232284 23.40% 2187 2.16% 1036483 3.32% 4 0.04% 2800:200:e280:3a32:a1ad:9bf1:4894:ef6
13 3170 0.96% 3167 1.04% 92798539 17.20% 1443 1.42% 872622 2.80% 2 0.02% 201.218.159.7
14 2469 0.75% 2461 0.81% 172667263 32.01% 1122 1.11% 479643 1.54% 4 0.04% 161.132.79.22
15 2461 0.75% 2461 0.81% 400475 0.07% 812 0.80% 400861 1.29% 13 0.12% 94.25.168.206
16 2271 0.69% 2271 0.74% 0 0.00% 1166 1.15% 668 0.00% 353 3.29% 91.225.162.3
17 1161 0.35% 1161 0.38% 188928 0.04% 386 0.38% 189241 0.61% 2 0.02% 94.25.170.136
18 1092 0.33% 1092 0.36% 171179 0.03% 360 0.35% 171473 0.55% 2 0.02% 5.42.65.94
19 1024 0.31% 1024 0.34% 150566 0.03% 329 0.32% 150608 0.48% 65 0.61% 94.25.173.184
20 1016 0.31% 1016 0.33% 165332 0.03% 338 0.33% 165606 0.53% 4 0.04% 94.25.169.182
21 810 0.25% 809 0.26% 39876975 7.39% 570 0.56% 8216752 26.36% 1 0.01% 130.93.100.238
22 742 0.22% 668 0.22% 1071 0.00% 202 0.20% 1279 0.00% 15 0.14% 157.90.182.25
23 726 0.22% 724 0.24% 59759381 11.08% 353 0.35% 173920 0.56% 1 0.01% 70.66.129.14
24 708 0.21% 703 0.23% 111181 0.02% 236 0.23% 111374 0.36% 16 0.15% 95.54.133.122
25 557 0.17% 508 0.17% 30061 0.01% 330 0.33% 30209 0.10% 9 0.08% 2.177.198.79
26 449 0.14% 449 0.15% 61365 0.01% 144 0.14% 61486 0.20% 27 0.25% 94.25.173.134
27 446 0.14% 443 0.15% 20291576 3.76% 294 0.29% 133402 0.43% 1 0.01% 2604:3d08:957b:7f00:9526:3b14:58dd:5094
28 424 0.13% 379 0.12% 5763 0.00% 152 0.15% 5872 0.02% 3 0.03% 216.19.199.79
29 330 0.10% 330 0.11% 53700 0.01% 108 0.11% 53789 0.17% 3 0.03% 94.25.171.242
30 299 0.09% 163 0.05% 976 0.00% 124 0.12% 1090 0.00% 115 1.07% 66.249.66.9

Top 10 of 6342 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2469 0.75% 2461 0.81% 172667263 32.01% 1122 1.11% 479643 1.54% 4 0.04% 161.132.79.22
2 3496 1.06% 3493 1.14% 126232284 23.40% 2187 2.16% 1036483 3.32% 4 0.04% 2800:200:e280:3a32:a1ad:9bf1:4894:ef6
3 3170 0.96% 3167 1.04% 92798539 17.20% 1443 1.42% 872622 2.80% 2 0.02% 201.218.159.7
4 726 0.22% 724 0.24% 59759381 11.08% 353 0.35% 173920 0.56% 1 0.01% 70.66.129.14
5 810 0.25% 809 0.26% 39876975 7.39% 570 0.56% 8216752 26.36% 1 0.01% 130.93.100.238
6 446 0.14% 443 0.15% 20291576 3.76% 294 0.29% 133402 0.43% 1 0.01% 2604:3d08:957b:7f00:9526:3b14:58dd:5094
7 170 0.05% 164 0.05% 5227803 0.97% 115 0.11% 199172 0.64% 5 0.05% Invalid
8 28534 8.65% 28534 9.35% 4754729 0.88% 9384 9.25% 4762386 15.28% 2 0.02% 94.103.91.35
9 14867 4.51% 14866 4.87% 2369887 0.44% 4971 4.90% 2373815 7.61% 12 0.11% 5.42.65.19
10 10389 3.15% 10389 3.40% 1643437 0.30% 3368 3.32% 1646237 5.28% 7 0.07% 185.149.146.53

Top 30 of 869 Total Referrers
# Hits Referrer
1 24810 7.52% - (Direct Request)
2 11535 3.50% https://apkstorage.net/
3 11410 3.46% https://prezentacii.info/
4 11355 3.44% https://apkzavr.com/
5 11264 3.42% https://www.mobilecards.com.ua/
6 11220 3.40% https://blackdroid.mobi/
7 11190 3.39% https://fitness-crimea.ru/
8 11040 3.35% https://coloriage-carnaval.com/
9 10815 3.28% https://ausmalbilderdisney.com/
10 10440 3.17% https://driverss.net/
11 10230 3.10% https://pdatop.net/
12 10134 3.07% https://gen-msk.ru
13 9894 3.00% https://prodroiders.net/
14 9870 2.99% https://vzlomannye-igry-na-android.net/
15 9840 2.98% https://vzlomannye-igry-dlya-android.net/
16 9535 2.89% https://kupit-dzheneriki-v-moskve.ru
17 9397 2.85% https://generik-spb.ru
18 4704 1.43% https://ekskurzia-dubai.bg
19 4118 1.25% https://yandex-google-seo.ru/
20 3766 1.14% https://shumoizolyaciya-avto1.ru/
21 3663 1.11% https://unicef-deutschland.de
22 3642 1.10% https://ukladka-trotuarnoj-plitki1.ru/
23 3616 1.10% https://one-pin-up-casino.ru/
24 3589 1.09% https://sg-video-test.ru
25 2664 0.81% https://ipregpro.ru/
26 2615 0.79% https://sumkispb.ru/
27 2603 0.79% https://sibprom-nsk.ru/
28 2507 0.76% https://mupapat.ru/
29 2263 0.69% https://xn--megsb-vcc.com
30 2256 0.68% https://xn--mg-8ma3631a.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 19 23.75% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 17 21.25% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 14 17.50% https://smegabat.ru/p=139
4 9 11.25% https://smegabat.ru/p=74
5 5 6.25% https://fas.st/ta_keherid=latgbyerp
6 5 6.25% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 5 6.25% https://smegabat.ru
8 3 3.75% http://amanatarchitect.com/auditorium/
9 2 2.50% http://amanatarchitect.com/semiahmoo/
10 1 1.25% http://www.amanatarchitect.com/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 3 0.00% 1 0.00% 4 0.00% 2 0.02% mailto

Top 15 of 1089 Total User Agents
# Hits User Agent
1 140897 42.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14809 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 8526 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8514 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8510 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8360 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 4350 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4345 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4318 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4313 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 4271 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4270 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4268 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 4256 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4244 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 152150 46.13% 151354 49.58% 152728595 28.31% 38437 37.89% 1761615 5.65% Unresolved/Unknown
2 106358 32.25% 105193 34.46% 15915550 2.95% 34963 34.46% 15942685 51.14% Russian Federation
3 25042 7.59% 19905 6.52% 1816782 0.34% 8646 8.52% 1305160 4.19% United States
4 10423 3.16% 10422 3.41% 1643806 0.30% 3379 3.33% 1646615 5.28% Luxembourg
5 5771 1.75% 5551 1.82% 39948481 7.41% 1795 1.77% 8289445 26.59% France
6 5442 1.65% 5038 1.65% 60706044 11.25% 2711 2.67% 460917 1.48% Canada
7 4419 1.34% 4071 1.33% 175103 0.03% 2517 2.48% 176354 0.57% Iran
8 3177 0.96% 3171 1.04% 92798555 17.20% 1445 1.42% 872639 2.80% Chile
9 2597 0.79% 2559 0.84% 2753 0.00% 1312 1.29% 3516 0.01% Ukraine
10 2513 0.76% 2504 0.82% 172997828 32.07% 1147 1.13% 484985 1.56% Peru
11 1511 0.46% 1114 0.36% 539084 0.10% 622 0.61% 45235 0.15% Germany
12 1430 0.43% 1209 0.40% 28388 0.01% 427 0.42% 28469 0.09% China
13 903 0.27% 578 0.19% 14132 0.00% 320 0.32% 14447 0.05% Netherlands
14 781 0.24% 563 0.18% 10726 0.00% 313 0.31% 10969 0.04% Great Britain (UK)
15 744 0.23% 627 0.21% 6059 0.00% 383 0.38% 6282 0.02% Singapore
16 610 0.18% 569 0.19% 18414 0.00% 327 0.32% 18588 0.06% Egypt
17 435 0.13% 286 0.09% 9286 0.00% 188 0.19% 9446 0.03% Sweden
18 349 0.11% 319 0.10% 11256 0.00% 175 0.17% 11352 0.04% New Zealand
19 324 0.10% 271 0.09% 5242 0.00% 139 0.14% 5338 0.02% India
20 299 0.09% 131 0.04% 443 0.00% 88 0.09% 576 0.00% Lithuania
21 268 0.08% 239 0.08% 8030 0.00% 140 0.14% 8008 0.03% Turkey
22 257 0.08% 248 0.08% 8125 0.00% 150 0.15% 8198 0.03% Italy
23 253 0.08% 114 0.04% 5322 0.00% 73 0.07% 5428 0.02% Switzerland
24 238 0.07% 162 0.05% 630 0.00% 65 0.06% 710 0.00% Cyprus
25 228 0.07% 203 0.07% 238 0.00% 122 0.12% 324 0.00% Poland
26 218 0.07% 214 0.07% 2441 0.00% 69 0.07% 2499 0.01% Israel
27 210 0.06% 77 0.03% 2784 0.00% 72 0.07% 2877 0.01% Philippines
28 190 0.06% 106 0.03% 2854 0.00% 71 0.07% 2933 0.01% Korea, Republic of
29 161 0.05% 39 0.01% 358 0.00% 358 0.35% 411 0.00% Hong Kong
30 152 0.05% 134 0.04% 3604 0.00% 74 0.07% 3648 0.01% Australia


Generated by Webalizer Version 2.23