Usage statistics for amanatarchitect.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 270697
Total Files 221366
Total Pages 206258
Total Visits 23694
Total kB Files 48083591
Total kB In 531081
Total kB Out 30852552
Total Unique Sites 13431
Total Unique URLs 2527
Total Unique Referrers 1706
Total Unique Usernames 5
Total Unique User Agents 4284
. Avg Max
Hits per Hour 363 1992
Hits per Day 8732 17212
Files per Day 7140 15590
Pages per Day 6653 15425
Sites per Day 433 971
Visits per Day 764 1368
kB Files per Day 1551084 9685600
kB In per Day 17132 385254
kB Out per Day 995244 1681863
Hits by Response Code
Code 200 - OK 81.78% 221366
Code 201 - Created 0.02% 43
Code 206 - Partial Content 0.13% 354
Code 301 - Moved Permanently 7.77% 21042
Code 302 - Found 0.33% 892
Code 304 - Not Modified 0.34% 908
Code 400 - Bad Request 1.62% 4385
Code 401 - Unauthorized 0.01% 31
Code 403 - Forbidden 0.93% 2523
Code 404 - Not Found 5.05% 13661
Code 408 - Request Timeout 0.60% 1630
Code 409 - Conflict 0.01% 17
Code 500 - Internal Server Error 0.06% 156
Code 503 - Service Unavailable 1.36% 3689

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7617 2.81% 6256 2.83% 5462 2.65% 807 3.41% 772 5.75% 1397635 2.91% 4513 0.85% 985673 3.19%
2 9653 3.57% 8322 3.76% 7384 3.58% 815 3.44% 645 4.80% 1075183 2.24% 5449 1.03% 1085819 3.52%
3 6616 2.44% 5234 2.36% 5149 2.50% 782 3.30% 526 3.92% 897658 1.87% 3839 0.72% 811019 2.63%
4 6409 2.37% 5363 2.42% 4932 2.39% 568 2.40% 515 3.83% 545809 1.14% 3274 0.62% 532668 1.73%
5 7229 2.67% 5733 2.59% 5091 2.47% 704 2.97% 599 4.46% 867753 1.80% 4005 0.75% 853897 2.77%
6 5778 2.13% 5128 2.32% 4446 2.16% 556 2.35% 528 3.93% 470442 0.98% 3196 0.60% 478164 1.55%
7 5986 2.21% 5068 2.29% 3682 1.79% 546 2.30% 492 3.66% 1055849 2.20% 3903 0.73% 1048673 3.40%
8 5867 2.17% 4846 2.19% 3858 1.87% 851 3.59% 813 6.05% 4643001 9.66% 3894 0.73% 1077939 3.49%
9 6310 2.33% 5414 2.45% 3429 1.66% 588 2.48% 613 4.56% 9685600 20.14% 4555 0.86% 1355622 4.39%
10 7281 2.69% 6210 2.81% 5188 2.52% 725 3.06% 665 4.95% 710944 1.48% 4214 0.79% 703299 2.28%
11 7503 2.77% 6648 3.00% 5966 2.89% 562 2.37% 586 4.36% 754865 1.57% 4172 0.79% 763491 2.47%
12 13430 4.96% 12658 5.72% 11446 5.55% 860 3.63% 867 6.46% 1651755 3.44% 6559 1.24% 1521202 4.93%
13 17212 6.36% 15590 7.04% 15425 7.48% 1368 5.77% 968 7.21% 1367107 2.84% 8773 1.65% 1386087 4.49%
14 13167 4.86% 10934 4.94% 10817 5.24% 662 2.79% 657 4.89% 2092223 4.35% 6874 1.29% 1681863 5.45%
15 10732 3.96% 8798 3.97% 9059 4.39% 870 3.67% 800 5.96% 1194327 2.48% 6020 1.13% 1124073 3.64%
16 10192 3.77% 9065 4.10% 8258 4.00% 761 3.21% 648 4.82% 1183466 2.46% 5366 1.01% 1124078 3.64%
17 13511 4.99% 12456 5.63% 11118 5.39% 663 2.80% 644 4.79% 1591204 3.31% 7212 1.36% 1587675 5.15%
18 11253 4.16% 9471 4.28% 8630 4.18% 656 2.77% 971 7.23% 1694143 3.52% 6116 1.15% 1390453 4.51%
19 11001 4.06% 7348 3.32% 9010 4.37% 629 2.65% 653 4.86% 918474 1.91% 6300 1.19% 930563 3.02%
20 6387 2.36% 5132 2.32% 4071 1.97% 609 2.57% 578 4.30% 886251 1.84% 4194 0.79% 852282 2.76%
21 6316 2.33% 5026 2.27% 3868 1.88% 701 2.96% 653 4.86% 1282427 2.67% 4402 0.83% 1267069 4.11%
22 9398 3.47% 4511 2.04% 7582 3.68% 756 3.19% 680 5.06% 870028 1.81% 4137 0.78% 470467 1.52%
23 13516 4.99% 9242 4.17% 11699 5.67% 972 4.10% 856 6.37% 848268 1.76% 7257 1.37% 862947 2.80%
24 6685 2.47% 5490 2.48% 3667 1.78% 677 2.86% 696 5.18% 847932 1.76% 4171 0.79% 848618 2.75%
25 5948 2.20% 4850 2.19% 3789 1.84% 847 3.57% 790 5.88% 902964 1.88% 3799 0.72% 909829 2.95%
26 7869 2.91% 6492 2.93% 6302 3.06% 715 3.02% 722 5.38% 772367 1.61% 3846 0.72% 772515 2.50%
27 10886 4.02% 9726 4.39% 9250 4.48% 880 3.71% 910 6.78% 1025568 2.13% 4768 0.90% 1009667 3.27%
28 6346 2.34% 5068 2.29% 4107 1.99% 921 3.89% 897 6.68% 882623 1.84% 3950 0.74% 831228 2.69%
29 7620 2.81% 6186 2.79% 4213 2.04% 906 3.82% 888 6.61% 2212613 4.60% 385254 72.54% 1034952 3.35%
30 8457 3.12% 6341 2.86% 6512 3.16% 977 4.12% 933 6.95% 1640138 3.41% 4419 0.83% 996347 3.23%
31 4522 1.67% 2760 1.25% 2848 1.38% 877 3.70% 857 6.38% 2114973 4.40% 2650 0.50% 554373 1.80%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 299 9299 3.44% 248 7693 3.48% 247 7667 3.72% 146904 4554035 9.47% 163 5061 0.95% 32826 1017611 3.30%
1 347 10766 3.98% 274 8522 3.85% 271 8413 4.08% 40945 1269305 2.64% 174 5388 1.01% 40082 1242549 4.03%
2 303 9415 3.48% 236 7330 3.31% 262 8126 3.94% 18189 563854 1.17% 156 4848 0.91% 18531 574451 1.86%
3 327 10165 3.76% 262 8138 3.68% 270 8385 4.07% 30231 937156 1.95% 172 5337 1.00% 29552 916116 2.97%
4 440 13655 5.04% 293 9092 4.11% 360 11179 5.42% 33570 1040685 2.16% 217 6723 1.27% 32577 1009896 3.27%
5 354 10988 4.06% 285 8848 4.00% 276 8572 4.16% 33537 1039650 2.16% 211 6553 1.23% 32722 1014375 3.29%
6 304 9449 3.49% 244 7592 3.43% 246 7652 3.71% 54180 1679575 3.49% 165 5123 0.96% 29575 916814 2.97%
7 354 10977 4.06% 292 9079 4.10% 263 8176 3.96% 37835 1172871 2.44% 197 6120 1.15% 38028 1178871 3.82%
8 330 10247 3.79% 279 8656 3.91% 257 7993 3.88% 31164 966084 2.01% 188 5836 1.10% 31335 971376 3.15%
9 365 11321 4.18% 315 9770 4.41% 264 8198 3.97% 57673 1787849 3.72% 226 7003 1.32% 55086 1707664 5.53%
10 399 12392 4.58% 337 10447 4.72% 278 8641 4.19% 77092 2389859 4.97% 247 7655 1.44% 56308 1745551 5.66%
11 450 13962 5.16% 374 11607 5.24% 307 9528 4.62% 96691 2997410 6.23% 12524 388241 73.10% 53825 1668570 5.41%
12 419 12992 4.80% 346 10727 4.85% 320 9930 4.81% 53598 1661547 3.46% 251 7782 1.47% 47792 1481544 4.80%
13 414 12836 4.74% 361 11214 5.07% 291 9042 4.38% 104910 3252216 6.76% 254 7870 1.48% 55221 1711862 5.55%
14 416 12896 4.76% 359 11138 5.03% 275 8540 4.14% 73903 2291001 4.76% 254 7885 1.48% 74071 2296216 7.44%
15 385 11939 4.41% 315 9793 4.42% 295 9160 4.44% 48901 1515922 3.15% 224 6931 1.30% 47075 1459320 4.73%
16 389 12083 4.46% 325 10079 4.55% 287 8903 4.32% 45766 1418733 2.95% 229 7098 1.34% 45214 1401647 4.54%
17 369 11448 4.23% 309 9600 4.34% 279 8664 4.20% 45362 1406227 2.92% 214 6646 1.25% 45361 1406178 4.56%
18 353 10969 4.05% 294 9137 4.13% 281 8722 4.23% 33051 1024568 2.13% 182 5628 1.06% 33436 1036502 3.36%
19 376 11660 4.31% 293 9107 4.11% 297 9228 4.47% 51449 1594930 3.32% 186 5763 1.09% 37549 1164017 3.77%
20 330 10238 3.78% 265 8226 3.72% 268 8335 4.04% 32908 1020150 2.12% 160 4955 0.93% 32048 993474 3.22%
21 321 9981 3.69% 275 8537 3.86% 238 7389 3.58% 319866 9915849 20.62% 166 5134 0.97% 51678 1602019 5.19%
22 345 10712 3.96% 273 8479 3.83% 257 7997 3.88% 46651 1446188 3.01% 186 5765 1.09% 40200 1246190 4.04%
23 332 10307 3.81% 275 8555 3.86% 252 7818 3.79% 36707 1137927 2.37% 185 5737 1.08% 35153 1089738 3.53%

Top 30 of 2527 Total URLs
# Hits kB F kB In kB Out URL
1 33122 12.24% 190340 0.40% 12668 2.39% 204678 0.66% /wp-login.php
2 32362 11.96% 5157384 10.73% 12474 2.35% 5165227 16.74% /webalizer/usage_202409.html
3 29823 11.02% 423606 0.88% 21869 4.12% 500121 1.62% /
4 26856 9.92% 3655807 7.60% 10230 1.93% 3662633 11.87% /webalizer/usage_202410.html
5 11038 4.08% 0 0.00% 9890 1.86% 44139 0.14% /wp-cron.php
6 6201 2.29% 70961 0.15% 1990 0.37% 72626 0.24% /webalizer/
7 5009 1.85% 804824 1.67% 1659 0.31% 805943 2.61% /webalizer/usage_202402.html
8 4202 1.55% 684117 1.42% 1440 0.27% 685252 2.22% /webalizer/usage_202403.html
9 2532 0.94% 288 0.00% 1516 0.29% 6860 0.02% /robots.txt
10 1791 0.66% 11155 0.02% 876 0.16% 15274 0.05% /project/beijing-broadcasting-institute/embed/
11 1790 0.66% 11256 0.02% 895 0.17% 15184 0.05% /project/center-for-the-study-of-the-text-bahai-world-centre/embed/
12 1191 0.44% 1602 0.00% 1367 0.26% 3976 0.01% /wp-includes/blocks/navigation/view.min.js
13 1041 0.38% 2612 0.01% 1045 0.20% 4760 0.02% /wp-includes/blocks/navigation/style.min.css
14 1017 0.38% 13753 0.03% 1153 0.22% 15462 0.05% /wp-includes/js/dist/interactivity.min.js
15 1016 0.38% 697 0.00% 1004 0.19% 2823 0.01% /wp-content/themes/amanat-theme/style.css
16 922 0.34% 291954 0.61% 766 0.14% 287925 0.93% /wp-content/themes/amanat-theme/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
17 896 0.33% 2666 0.01% 378 0.07% 2846 0.01% /contact.html
18 882 0.33% 2805 0.01% 937 0.18% 4441 0.01% /wp-content/plugins/gutenslider/build/gutenslider-front.js
19 746 0.28% 3002 0.01% 606 0.11% 3819 0.01% /wp-content/plugins/gutenslider/build/gutenslider-js.js
20 706 0.26% 795 0.00% 897 0.17% 2386 0.01% /wp-content/plugins/gutenslider/build/gutenslider-init.css
21 650 0.24% 15271 0.03% 834 0.16% 16752 0.05% /projects/
22 630 0.23% 12139 0.03% 376 0.07% 12619 0.04% /wp-content/plugins/gutenslider/build/434.js
23 611 0.23% 3301 0.01% 434 0.08% 3743 0.01% /wp-includes/js/wp-emoji-release.min.js
24 604 0.22% 8310 0.02% 361 0.07% 8706 0.03% /wp-content/plugins/gutenslider/build/vendor/gs-swiper-autoplay.js
25 602 0.22% 68 0.00% 357 0.07% 400 0.00% /wp-content/plugins/gutenslider/build/vendor/gs-gs-swiper-navigation.js
26 602 0.22% 1717 0.00% 401 0.08% 2152 0.01% /wp-content/plugins/gutenslider/build/vendor/gs-swiper-base.css
27 597 0.22% 68 0.00% 347 0.07% 381 0.00% /wp-content/plugins/gutenslider/build/vendor/gs-base.js
28 597 0.22% 72 0.00% 351 0.07% 392 0.00% /wp-content/plugins/gutenslider/build/vendor/gs-content-change.js
29 596 0.22% 75 0.00% 353 0.07% 394 0.00% /wp-content/plugins/gutenslider/build/vendor/gs-swiper-pagination.js
30 595 0.22% 321 0.00% 356 0.07% 608 0.00% /wp-content/plugins/gutenslider/build/vendor/gs-gs-swiper-navigation.css

Top 10 of 2527 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40 0.01% 11405114 23.72% 42 0.01% 489583 1.59% /wp-content/uploads/2024/06/IntroHATalk.mp4
2 65 0.02% 5331723 11.09% 39 0.01% 374493 1.21% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
3 32362 11.96% 5157384 10.73% 12474 2.35% 5165227 16.74% /webalizer/usage_202409.html
4 26856 9.92% 3655807 7.60% 10230 1.93% 3662633 11.87% /webalizer/usage_202410.html
5 5009 1.85% 804824 1.67% 1659 0.31% 805943 2.61% /webalizer/usage_202402.html
6 4202 1.55% 684117 1.42% 1440 0.27% 685252 2.22% /webalizer/usage_202403.html
7 29823 11.02% 423606 0.88% 21869 4.12% 500121 1.62% /
8 922 0.34% 291954 0.61% 766 0.14% 287925 0.93% /wp-content/themes/amanat-theme/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
9 33122 12.24% 190340 0.40% 12668 2.39% 204678 0.66% /wp-login.php
10 11 0.00% 128219 0.27% 10 0.00% 128417 0.42% /wp-content/uploads/2024/03/Calgary-Block-C-1.jpeg

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 29823 11.02% 9012 44.68% /
2 26856 9.92% 2326 11.53% /webalizer/usage_202410.html
3 33122 12.24% 1247 6.18% /wp-login.php
4 32362 11.96% 891 4.42% /webalizer/usage_202409.html
5 6201 2.29% 859 4.26% /webalizer/
6 1791 0.66% 235 1.17% /project/beijing-broadcasting-institute/embed/
7 304 0.11% 218 1.08% /shahyad/
8 650 0.24% 203 1.01% /projects/
9 1790 0.66% 193 0.96% /project/center-for-the-study-of-the-text-bahai-world-centre/embed/
10 394 0.15% 161 0.80% /webalizer/usage_202407.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 29823 11.02% 8393 42.19% /
2 26856 9.92% 2492 12.53% /webalizer/usage_202410.html
3 33122 12.24% 1250 6.28% /wp-login.php
4 6201 2.29% 873 4.39% /webalizer/
5 32362 11.96% 753 3.78% /webalizer/usage_202409.html
6 1790 0.66% 237 1.19% /project/center-for-the-study-of-the-text-bahai-world-centre/embed/
7 650 0.24% 233 1.17% /projects/
8 470 0.17% 226 1.14% /contact/
9 304 0.11% 207 1.04% /shahyad/
10 1791 0.66% 203 1.02% /project/beijing-broadcasting-institute/embed/

Top 30 of 13431 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41873 15.47% 39456 17.82% 4568617 9.50% 15810 2.98% 4582119 14.85% 73 0.31% 194.87.85.251
2 30140 11.13% 30140 13.62% 2857547 5.94% 11068 2.08% 2866827 9.29% 6 0.03% 194.26.69.18
3 25274 9.34% 25262 11.41% 6093 0.01% 22351 4.21% 105271 0.34% 82 0.35% 184.105.128.2
4 13419 4.96% 13419 6.06% 1466122 3.05% 4437 0.84% 1469910 4.76% 27 0.11% 62.140.225.130
5 9487 3.50% 3069 1.39% 230364 0.48% 3180 0.60% 235519 0.76% 59 0.25% 93.157.254.39
6 6306 2.33% 6306 2.85% 605679 1.26% 2307 0.43% 607648 1.97% 1 0.00% 194.26.69.19
7 6171 2.28% 6167 2.79% 0 0.00% 2914 0.55% 2475 0.01% 501 2.11% 91.225.160.196
8 6021 2.22% 5434 2.45% 541384 1.13% 2154 0.41% 543263 1.76% 20 0.08% 185.21.49.102
9 3177 1.17% 3177 1.44% 254342 0.53% 1053 0.20% 255334 0.83% 39 0.16% 193.39.160.25
10 2549 0.94% 2242 1.01% 1174785 2.44% 3286 0.62% 1162586 3.77% 27 0.11% 173.180.185.71
11 1961 0.72% 1761 0.80% 1384939 2.88% 381158 71.77% 220017 0.71% 30 0.13% 172.116.51.121
12 1531 0.57% 19 0.01% 40173 0.08% 1050 0.20% 42565 0.14% 7 0.03% 165.22.245.49
13 1221 0.45% 13 0.01% 39491 0.08% 110 0.02% 39857 0.13% 21 0.09% 159.223.64.206
14 1190 0.44% 475 0.21% 13384 0.03% 534 0.10% 15151 0.05% 336 1.42% 216.244.66.229
15 1112 0.41% 1061 0.48% 149621 0.31% 293 0.06% 149719 0.49% 44 0.19% 95.216.72.234
16 735 0.27% 613 0.28% 58665 0.12% 424 0.08% 59149 0.19% 140 0.59% Invalid
17 707 0.26% 0 0.00% 311 0.00% 3 0.00% 437 0.00% 1 0.00% 54.38.126.105
18 610 0.23% 0 0.00% 4427 0.01% 411 0.08% 5229 0.02% 129 0.54% 194.140.197.94
19 604 0.22% 589 0.27% 6701 0.01% 367 0.07% 7163 0.02% 116 0.49% 123.126.158.50
20 512 0.19% 0 0.00% 13249 0.03% 114 0.02% 13977 0.05% 7 0.03% 78.153.140.179
21 508 0.19% 485 0.22% 258480 0.54% 613 0.12% 259187 0.84% 3 0.01% 71.191.210.80
22 461 0.17% 29 0.01% 16436 0.03% 354 0.07% 18075 0.06% 3 0.01% 165.232.190.85
23 425 0.16% 0 0.00% 10312 0.02% 69 0.01% 10671 0.03% 7 0.03% 78.153.140.177
24 419 0.15% 301 0.14% 137803 0.29% 612 0.12% 138280 0.45% 3 0.01% 61.98.155.50
25 417 0.15% 340 0.15% 108788 0.23% 268 0.05% 62027 0.20% 85 0.36% 66.249.68.35
26 387 0.14% 18 0.01% 6913 0.01% 177 0.03% 7631 0.02% 1 0.00% 104.210.85.110
27 378 0.14% 292 0.13% 5646 0.01% 305 0.06% 6729 0.02% 85 0.36% 66.249.66.206
28 377 0.14% 1 0.00% 3394 0.01% 143 0.03% 3498 0.01% 4 0.02% 46.105.97.78
29 356 0.13% 0 0.00% 7768 0.02% 47 0.01% 7987 0.03% 8 0.03% 78.153.140.224
30 350 0.13% 7 0.00% 14192 0.03% 76 0.01% 14341 0.05% 7 0.03% 193.177.162.132

Top 10 of 13431 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 157 0.06% 156 0.07% 8697462 18.09% 145 0.03% 372774 1.21% 1 0.00% 2001:56a:6ff7:7619:f919:cff1:9be2:61b3
2 41873 15.47% 39456 17.82% 4568617 9.50% 15810 2.98% 4582119 14.85% 73 0.31% 194.87.85.251
3 212 0.08% 178 0.08% 3801695 7.91% 213 0.04% 297689 0.96% 1 0.00% 198.244.164.153
4 30140 11.13% 30140 13.62% 2857547 5.94% 11068 2.08% 2866827 9.29% 6 0.03% 194.26.69.18
5 24 0.01% 23 0.01% 1556754 3.24% 13 0.00% 103919 0.34% 1 0.00% 167.235.206.31
6 13419 4.96% 13419 6.06% 1466122 3.05% 4437 0.84% 1469910 4.76% 27 0.11% 62.140.225.130
7 1961 0.72% 1761 0.80% 1384939 2.88% 381158 71.77% 220017 0.71% 30 0.13% 172.116.51.121
8 2549 0.94% 2242 1.01% 1174785 2.44% 3286 0.62% 1162586 3.77% 27 0.11% 173.180.185.71
9 6306 2.33% 6306 2.85% 605679 1.26% 2307 0.43% 607648 1.97% 1 0.00% 194.26.69.19
10 6021 2.22% 5434 2.45% 541384 1.13% 2154 0.41% 543263 1.76% 20 0.08% 185.21.49.102

Top 30 of 1706 Total Referrers
# Hits Referrer
1 93834 34.66% - (Direct Request)
2 28965 10.70% https://flavors-msk.ru/
3 12649 4.67% https://prombez116.ru
4 9160 3.38% https://efimovaschool.ru
5 8670 3.20% https://xn----htbk0aietd.xn--p1ai
6 5960 2.20% https://osteospec16.ru
7 4766 1.76% https://mygdz.net
8 4729 1.75% https://newspuncher.com
9 3985 1.47% http://forestgoblin.ru/
10 2707 1.00% https://present-in-spb.ru/
11 2219 0.82% https://xn--80aaahkppvw.xn--p1ai
12 1410 0.52% https://rentcaravan.ru/
13 1369 0.51% https://online-vebinar.ru/735821
14 1317 0.49% https://online-vebinar.ru/735826
15 1272 0.47% https://online-vebinar.ru/734936
16 1209 0.45% https://www.google.com/
17 880 0.33% https://chuchuhuasi.net/
18 826 0.31% https://upackovochka.ru/
19 816 0.30% https://dancevibe.ru/
20 797 0.29% https://pack-inn.ru/
21 793 0.29% www.google.com
22 787 0.29% https://moscowdiving.ru/
23 778 0.29% https://present-moscow.ru/
24 774 0.29% https://gadanie-v-msk.ru/
25 771 0.28% https://mining-msk.ru/
26 771 0.28% https://podarok-centre.ru/
27 768 0.28% https://model77.ru/
28 764 0.28% https://pensiya-moscow.ru/
29 762 0.28% https://coin-msk.ru/
30 757 0.28% https://hydrocompanion.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 43.75% https://amanatarchitect.com/
2 2 12.50% https://amanatarchitect.com/office/
3 2 12.50% https://s1megabat.ru/p=113
4 1 6.25% http://amanatarchitect.com/daryakenar/index.php
5 1 6.25% http://amanatarchitect.com/embassy/
6 1 6.25% http://www.amanatarchitect.com/samoa/
7 1 6.25% https://s1megabat.ru/cat=13
8 1 6.25% https://s1megabat.ru/p=56

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6168 2.28% 6168 2.79% 75 0.00% 2914 0.55% 2551 0.01% 501 2.11% admin
2 1 0.00% 1 0.00% 75 0.00% 1 0.00% 76 0.00% 1 0.00% 0x1b3256d9c5b953a5ca64c94f21bafd3389e5c3e1
3 1 0.00% 1 0.00% 75 0.00% 1 0.00% 79 0.00% 1 0.00% 0x35de7f507d08d8a6a2fe133ca26b5afd1b55743c
4 1 0.00% 1 0.00% 75 0.00% 1 0.00% 79 0.00% 1 0.00% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU
5 1 0.00% 1 0.00% 75 0.00% 1 0.00% 76 0.00% 1 0.00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF

Top 15 of 4284 Total User Agents
# Hits User Agent
1 22673 8.38% WordPress/6.5.3; https://amanatarchitect.com
2 9737 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9481 3.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 7369 2.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 5943 2.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 5932 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 5878 2.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 5849 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 5846 2.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 5807 2.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 5805 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 5802 2.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 5794 2.14% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 5754 2.13% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 5719 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for October 2024

Top 30 of 132 Total Countries
# Hits Files kB F kB In kB Out Country
1 113543 41.94% 98391 44.45% 16316021 33.93% 445896 83.96% 10912113 35.37% United States
2 68433 25.28% 59211 26.75% 5685873 11.82% 24544 4.62% 5679586 18.41% Russian Federation
3 20678 7.64% 16033 7.24% 13951988 29.02% 16161 3.04% 4819922 15.62% Unresolved/Unknown
4 11827 4.37% 10588 4.78% 4376419 9.10% 12547 2.36% 4160863 13.49% Canada
5 10441 3.86% 7686 3.47% 646901 1.35% 3643 0.69% 637523 2.07% France
6 6675 2.47% 6458 2.92% 7020 0.01% 3136 0.59% 9860 0.03% Ukraine
7 5155 1.90% 2908 1.31% 753471 1.57% 2294 0.43% 758536 2.46% China
8 4620 1.71% 4195 1.90% 1356646 2.82% 4380 0.82% 1207159 3.91% Iran
9 3593 1.33% 1094 0.49% 65747 0.14% 2075 0.39% 69870 0.23% Singapore
10 3162 1.17% 1984 0.90% 2089025 4.34% 2067 0.39% 294439 0.95% Germany
11 2409 0.89% 1166 0.53% 309366 0.64% 1354 0.25% 286058 0.93% Netherlands
12 2260 0.83% 1304 0.59% 310613 0.65% 1728 0.33% 294035 0.95% Great Britain (UK)
13 1267 0.47% 1193 0.54% 157619 0.33% 416 0.08% 157872 0.51% Finland
14 1110 0.41% 458 0.21% 108942 0.23% 637 0.12% 110488 0.36% Australia
15 1103 0.41% 1057 0.48% 14235 0.03% 575 0.11% 14649 0.05% Brazil
16 1076 0.40% 463 0.21% 40560 0.08% 610 0.11% 41753 0.14% Hong Kong
17 1016 0.38% 587 0.27% 108574 0.23% 748 0.14% 109800 0.36% India
18 936 0.35% 397 0.18% 16021 0.03% 585 0.11% 18012 0.06% Japan
19 784 0.29% 98 0.04% 16750 0.03% 509 0.10% 17546 0.06% Hungary
20 705 0.26% 255 0.12% 71724 0.15% 354 0.07% 72535 0.24% Poland
21 699 0.26% 472 0.21% 145108 0.30% 805 0.15% 145950 0.47% Korea, Republic of
22 571 0.21% 204 0.09% 58376 0.12% 221 0.04% 51725 0.17% Switzerland
23 498 0.18% 267 0.12% 539131 1.12% 241 0.05% 73685 0.24% Vietnam
24 472 0.17% 282 0.13% 11254 0.02% 193 0.04% 11593 0.04% European Union
25 462 0.17% 360 0.16% 115808 0.24% 414 0.08% 116401 0.38% Turkey
26 438 0.16% 340 0.15% 28705 0.06% 572 0.11% 29875 0.10% Belgium
27 414 0.15% 215 0.10% 48017 0.10% 417 0.08% 47784 0.15% Italy
28 380 0.14% 257 0.12% 5251 0.01% 124 0.02% 5704 0.02% Cyprus
29 351 0.13% 57 0.03% 6421 0.01% 146 0.03% 6884 0.02% Bulgaria
30 317 0.12% 232 0.10% 20853 0.04% 146 0.03% 21137 0.07% Israel


Generated by Webalizer Version 2.23