Usage statistics for amanatarchitect.com

Summary Period: September 2021
Generated 01-Oct-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 127776
Total Files 99050
Total Pages 78064
Total Visits 26767
Total kB Files 644173450
Total kB In 50259
Total kB Out 5963153
Total Unique Sites 9694
Total Unique URLs 617
Total Unique Referrers 473
Total Unique Usernames 1
Total Unique User Agents 1137
. Avg Max
Hits per Hour 177 8809
Hits per Day 4259 13030
Files per Day 3301 6817
Pages per Day 2602 4632
Sites per Day 323 1700
Visits per Day 892 2252
kB Files per Day 21472448 406106826
kB In per Day 1675 7480
kB Out per Day 198772 2045501
Hits by Response Code
Code 200 - OK 77.52% 99050
Code 206 - Partial Content 12.59% 16089
Code 301 - Moved Permanently 0.08% 100
Code 304 - Not Modified 0.41% 521
Code 400 - Bad Request 0.16% 203
Code 401 - Unauthorized 0.02% 31
Code 403 - Forbidden 0.07% 92
Code 404 - Not Found 8.69% 11110
Code 405 - Method Not Allowed 0.05% 63
Code 408 - Request Timeout 0.39% 494
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.02% 22

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4300 3.37% 2816 2.84% 1808 2.32% 822 3.07% 513 5.29% 8425863 1.31% 1719 3.42% 132369 2.22%
2 2624 2.05% 2306 2.33% 1429 1.83% 644 2.41% 439 4.53% 192136 0.03% 986 1.96% 192905 3.23%
3 3176 2.49% 2647 2.67% 1875 2.40% 546 2.04% 343 3.54% 58384 0.01% 1286 2.56% 59370 1.00%
4 2897 2.27% 2416 2.44% 2199 2.82% 676 2.53% 423 4.36% 34171 0.01% 990 1.97% 34870 0.58%
5 3164 2.48% 2788 2.81% 2416 3.09% 739 2.76% 512 5.28% 34561 0.01% 1068 2.12% 35216 0.59%
6 3572 2.80% 3138 3.17% 2682 3.44% 711 2.66% 496 5.12% 42499 0.01% 1283 2.55% 43527 0.73%
7 2932 2.29% 2635 2.66% 2109 2.70% 694 2.59% 447 4.61% 51529 0.01% 1032 2.05% 52370 0.88%
8 3008 2.35% 2658 2.68% 1978 2.53% 683 2.55% 469 4.84% 46109 0.01% 1103 2.19% 46755 0.78%
9 1711 1.34% 1415 1.43% 884 1.13% 683 2.55% 421 4.34% 174216 0.03% 698 1.39% 174710 2.93%
10 2221 1.74% 1918 1.94% 1121 1.44% 675 2.52% 470 4.85% 36991 0.01% 915 1.82% 37637 0.63%
11 2378 1.86% 1617 1.63% 1228 1.57% 671 2.51% 504 5.20% 33044 0.01% 857 1.70% 33863 0.57%
12 2527 1.98% 2196 2.22% 1438 1.84% 633 2.36% 382 3.94% 210186 0.03% 1062 2.11% 76612 1.28%
13 2394 1.87% 2058 2.08% 1125 1.44% 620 2.32% 422 4.35% 213832 0.03% 1043 2.08% 75631 1.27%
14 2583 2.02% 2283 2.30% 1593 2.04% 696 2.60% 470 4.85% 42266 0.01% 1004 2.00% 42998 0.72%
15 2527 1.98% 2177 2.20% 1352 1.73% 522 1.95% 392 4.04% 41524 0.01% 992 1.97% 42210 0.71%
16 6297 4.93% 1768 1.78% 1314 1.68% 509 1.90% 392 4.04% 201549426 31.29% 2762 5.49% 896372 15.03%
17 3498 2.74% 2433 2.46% 2307 2.96% 465 1.74% 337 3.48% 2391264 0.37% 1481 2.95% 69712 1.17%
18 3383 2.65% 2542 2.57% 2416 3.09% 512 1.91% 345 3.56% 46131 0.01% 1298 2.58% 47134 0.79%
19 4904 3.84% 4446 4.49% 3639 4.66% 471 1.76% 353 3.64% 63802 0.01% 1803 3.59% 65177 1.09%
20 13030 10.20% 3912 3.95% 3132 4.01% 434 1.62% 370 3.82% 406106826 63.04% 7480 14.88% 2045501 34.30%
21 5265 4.12% 4367 4.41% 3494 4.48% 455 1.70% 362 3.73% 74996 0.01% 1902 3.78% 76521 1.28%
22 5795 4.54% 4755 4.80% 3808 4.88% 453 1.69% 375 3.87% 17677222 2.74% 2260 4.50% 645494 10.82%
23 4702 3.68% 4481 4.52% 3685 4.72% 1123 4.20% 891 9.19% 63983 0.01% 1727 3.44% 65286 1.09%
24 7075 5.54% 6817 6.88% 4632 5.93% 2116 7.91% 1470 15.16% 195284 0.03% 2194 4.37% 195213 3.27%
25 5524 4.32% 5228 5.28% 4354 5.58% 2217 8.28% 1593 16.43% 86482 0.01% 1928 3.84% 88021 1.48%
26 5110 4.00% 4718 4.76% 4243 5.44% 2252 8.41% 1700 17.54% 53383 0.01% 1717 3.42% 54841 0.92%
27 5348 4.19% 4807 4.85% 3889 4.98% 1529 5.71% 1283 13.23% 78278 0.01% 1951 3.88% 79835 1.34%
28 5286 4.14% 4514 4.56% 3823 4.90% 1572 5.87% 1241 12.80% 6008226 0.93% 2026 4.03% 409303 6.86%
29 5553 4.35% 4849 4.90% 4259 5.46% 1607 6.00% 1308 13.49% 74115 0.01% 1957 3.89% 75501 1.27%
30 4992 3.91% 4345 4.39% 3832 4.91% 1110 4.15% 969 10.00% 66724 0.01% 1736 3.45% 68200 1.14%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 173 5193 4.06% 159 4773 4.82% 107 3215 4.12% 3739 112184 0.02% 62 1853 3.69% 3753 112587 1.89%
1 184 5528 4.33% 160 4800 4.85% 107 3215 4.12% 82653 2479592 0.38% 62 1861 3.70% 5253 157590 2.64%
2 151 4551 3.56% 136 4092 4.13% 112 3361 4.31% 6748 202453 0.03% 54 1608 3.20% 6790 203704 3.42%
3 149 4486 3.51% 130 3912 3.95% 106 3203 4.10% 280455 8413648 1.31% 56 1683 3.35% 3995 119835 2.01%
4 421 12656 9.90% 118 3558 3.59% 99 2991 3.83% 13536716 406101492 63.04% 245 7348 14.62% 68003 2040083 34.21%
5 135 4078 3.19% 117 3512 3.55% 100 3014 3.86% 1902 57073 0.01% 50 1499 2.98% 1938 58150 0.98%
6 151 4534 3.55% 128 3864 3.90% 104 3126 4.00% 2227 66820 0.01% 54 1625 3.23% 2271 68132 1.14%
7 144 4345 3.40% 129 3893 3.93% 97 2932 3.76% 2233 66978 0.01% 54 1635 3.25% 2268 68044 1.14%
8 154 4630 3.62% 137 4135 4.17% 107 3235 4.14% 12658 379748 0.06% 58 1731 3.44% 8072 242145 4.06%
9 165 4966 3.89% 141 4244 4.28% 110 3320 4.25% 2456 73691 0.01% 63 1901 3.78% 2504 75126 1.26%
10 359 10795 8.45% 151 4541 4.58% 127 3818 4.89% 6720504 201615123 31.30% 150 4503 8.96% 32125 963740 16.16%
11 176 5303 4.15% 143 4316 4.36% 115 3464 4.44% 398354 11950628 1.86% 68 2047 4.07% 12139 364157 6.11%
12 175 5277 4.13% 147 4434 4.48% 116 3491 4.47% 19132 573948 0.09% 69 2074 4.13% 4672 140159 2.35%
13 182 5475 4.28% 144 4324 4.37% 110 3308 4.24% 200504 6015134 0.93% 71 2143 4.26% 13881 416419 6.98%
14 159 4779 3.74% 145 4355 4.40% 110 3315 4.25% 2427 72806 0.01% 59 1782 3.54% 2471 74130 1.24%
15 152 4574 3.58% 139 4174 4.21% 102 3068 3.93% 2307 69207 0.01% 57 1719 3.42% 2350 70489 1.18%
16 172 5168 4.04% 150 4516 4.56% 109 3277 4.20% 183056 5491684 0.85% 68 2035 4.05% 11631 348921 5.85%
17 154 4632 3.63% 134 4049 4.09% 108 3241 4.15% 2267 68016 0.01% 57 1707 3.40% 2310 69299 1.16%
18 159 4797 3.75% 149 4491 4.53% 114 3422 4.38% 2534 76022 0.01% 60 1806 3.59% 2577 77296 1.30%
19 155 4661 3.65% 137 4110 4.15% 104 3127 4.01% 2420 72587 0.01% 56 1686 3.35% 2464 73915 1.24%
20 143 4310 3.37% 129 3871 3.91% 102 3065 3.93% 2290 68688 0.01% 51 1541 3.07% 2330 69890 1.17%
21 136 4108 3.22% 122 3678 3.71% 105 3153 4.04% 1515 45446 0.01% 47 1414 2.81% 1554 46607 0.78%
22 153 4590 3.59% 117 3517 3.55% 112 3360 4.30% 1586 47580 0.01% 52 1555 3.09% 1629 48885 0.82%
23 144 4340 3.40% 129 3891 3.93% 111 3343 4.28% 1763 52903 0.01% 50 1504 2.99% 1795 53850 0.90%

Top 30 of 617 Total URLs
# Hits kB F kB In kB Out URL
1 47421 37.11% 347724 0.05% 14785 29.42% 360374 6.04% /webalizer/
2 13586 10.63% 642130829 99.68% 8417 16.75% 3890219 65.24% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
3 10719 8.39% 23202 0.00% 3052 6.07% 25431 0.43% /
4 2579 2.02% 2852 0.00% 1241 2.47% 3807 0.06% /webalizer/usage_201812.html
5 873 0.68% 1628 0.00% 329 0.65% 1914 0.03% /normal.css
6 613 0.48% 1586 0.00% 208 0.41% 1726 0.03% /shahyad/
7 587 0.46% 612 0.00% 330 0.66% 754 0.01% /projects.html
8 568 0.44% 416 0.00% 208 0.41% 608 0.01% /xfade2.js
9 565 0.44% 979 0.00% 228 0.45% 1101 0.02% /bbi/
10 545 0.43% 92 0.00% 209 0.42% 269 0.00% /slideshow1.css
11 541 0.42% 535 0.00% 230 0.46% 719 0.01% /slider.js
12 496 0.39% 177 0.00% 220 0.44% 345 0.01% /popup.js
13 428 0.33% 1614 0.00% 190 0.38% 1759 0.03% /imageflow.js
14 363 0.28% 645 0.00% 163 0.32% 731 0.01% /contact.html
15 344 0.27% 434 0.00% 146 0.29% 507 0.01% /misc/
16 342 0.27% 893 0.00% 155 0.31% 974 0.02% /firm.html
17 332 0.26% 585 0.00% 120 0.24% 659 0.01% /aryamehr/
18 327 0.26% 568 0.00% 112 0.22% 639 0.01% /loudoun/
19 316 0.25% 741 0.00% 110 0.22% 812 0.01% /1515/
20 313 0.24% 572 0.00% 109 0.22% 641 0.01% /samoa/
21 301 0.24% 566 0.00% 107 0.21% 633 0.01% /chengdu/
22 301 0.24% 668 0.00% 104 0.21% 734 0.01% /legacy/
23 296 0.23% 562 0.00% 105 0.21% 630 0.01% /arc/
24 290 0.23% 501 0.00% 98 0.19% 564 0.01% /cst/
25 286 0.22% 584 0.00% 97 0.19% 646 0.01% /horizon/
26 270 0.21% 445 0.00% 79 0.16% 508 0.01% /embassy/
27 243 0.19% 36075 0.01% 81 0.16% 36081 0.61% /webalizer/usage_202109.html
28 241 0.19% 383 0.00% 95 0.19% 438 0.01% /777/
29 231 0.18% 448 0.00% 87 0.17% 501 0.01% /suhj/
30 217 0.17% 472 0.00% 92 0.18% 522 0.01% /arris/

Top 10 of 617 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13586 10.63% 642130829 99.68% 8417 16.75% 3890219 65.24% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
2 47421 37.11% 347724 0.05% 14785 29.42% 360374 6.04% /webalizer/
3 3 0.00% 290634 0.05% 1 0.00% 290635 4.87% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_libtheora_001.ogv
4 243 0.19% 36075 0.01% 81 0.16% 36081 0.61% /webalizer/usage_202109.html
5 10719 8.39% 23202 0.00% 3052 6.07% 25431 0.43% /
6 167 0.13% 22810 0.00% 59 0.12% 22856 0.38% /webalizer/usage_202012.html
7 81 0.06% 7193 0.00% 23 0.04% 6496 0.11% /webalizer/usage_202106.html
8 39 0.03% 4753 0.00% 13 0.03% 4764 0.08% /webalizer/usage_202011.html
9 2579 2.02% 2852 0.00% 1241 2.47% 3807 0.06% /webalizer/usage_201812.html
10 9 0.01% 2645 0.00% 4 0.01% 2647 0.04% /legacy/awardmag_april08_legacy_c.pdf

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 47421 37.11% 14318 56.00% /webalizer/
2 10719 8.39% 5767 22.56% /
3 613 0.48% 340 1.33% /shahyad/
4 243 0.19% 176 0.69% /webalizer/usage_202109.html
5 296 0.23% 165 0.65% /arc/
6 231 0.18% 155 0.61% /suhj/
7 143 0.11% 135 0.53% /webalizer/usage_202107.html
8 332 0.26% 133 0.52% /aryamehr/
9 290 0.23% 133 0.52% /cst/
10 565 0.44% 129 0.50% /bbi/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 47421 37.11% 14170 55.54% /webalizer/
2 10719 8.39% 5626 22.05% /
3 613 0.48% 323 1.27% /shahyad/
4 243 0.19% 175 0.69% /webalizer/usage_202109.html
5 296 0.23% 168 0.66% /arc/
6 231 0.18% 160 0.63% /suhj/
7 342 0.27% 155 0.61% /firm.html
8 332 0.26% 146 0.57% /aryamehr/
9 313 0.24% 143 0.56% /samoa/
10 565 0.44% 142 0.56% /bbi/

Top 30 of 9694 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16079 12.58% 16079 16.23% 118525 0.02% 4984 9.92% 122811 2.06% 3 0.01% 87.251.85.50
2 8665 6.78% 8622 8.70% 406045723 63.03% 5901 11.74% 1983169 33.26% 1 0.00% 86.188.237.180
3 4277 3.35% 4274 4.31% 201523908 31.28% 2095 4.17% 870282 14.59% 2 0.01% 27.0.177.113
4 4249 3.33% 4249 4.29% 31290 0.00% 1328 2.64% 32423 0.54% 7 0.03% 87.251.84.100
5 4239 3.32% 4239 4.28% 31237 0.00% 1326 2.64% 32367 0.54% 140 0.52% 77.83.173.189
6 3407 2.67% 3407 3.44% 25111 0.00% 1060 2.11% 26020 0.44% 4 0.01% 85.208.185.12
7 3159 2.47% 3159 3.19% 9458 0.00% 982 1.95% 10072 0.17% 72 0.27% 185.209.20.144
8 2466 1.93% 2466 2.49% 0 0.00% 1187 2.36% 920 0.02% 12 0.04% 31.41.107.131
9 1886 1.48% 1880 1.90% 124204 0.02% 506 1.01% 122701 2.06% 4 0.01% 82.80.230.228
10 1689 1.32% 1689 1.71% 12438 0.00% 521 1.04% 12888 0.22% 4 0.01% 185.51.247.231
11 1470 1.15% 1470 1.48% 10835 0.00% 475 0.95% 11227 0.19% 4 0.01% 89.179.106.88
12 636 0.50% 103 0.10% 732 0.00% 164 0.33% 1044 0.02% 243 0.91% 216.244.66.229
13 508 0.40% 4 0.00% 8 0.00% 136 0.27% 310 0.01% 2 0.01% 106.52.87.23
14 457 0.36% 115 0.12% 116 0.00% 136 0.27% 333 0.01% 40 0.15% 45.146.164.110
15 455 0.36% 422 0.43% 968 0.00% 124 0.25% 1093 0.02% 20 0.07% 157.90.181.148
16 452 0.35% 441 0.45% 5944042 0.92% 297 0.59% 343827 5.77% 1 0.00% 2003:e3:bf33:8721:143a:a1c1:ba20:ac96
17 406 0.32% 262 0.26% 27027 0.00% 88 0.18% 27164 0.46% 10 0.04% 216.244.66.195
18 402 0.31% 397 0.40% 917 0.00% 76 0.15% 999 0.02% 209 0.78% 54.36.148.172
19 360 0.28% 199 0.20% 8537 0.00% 76 0.15% 8688 0.15% 73 0.27% 54.236.1.11
20 341 0.27% 333 0.34% 16893 0.00% 206 0.41% 16990 0.28% 5 0.02% 108.180.61.233
21 335 0.26% 168 0.17% 6539 0.00% 67 0.13% 6684 0.11% 81 0.30% 54.236.1.13
22 332 0.26% 327 0.33% 18537 0.00% 217 0.43% 18629 0.31% 3 0.01% 2600:8800:2507:ca00:d597:8af4:9d08:1c08
23 317 0.25% 313 0.32% 5410847 0.84% 211 0.42% 266661 4.47% 1 0.00% 5.116.130.215
24 310 0.24% 304 0.31% 11902 0.00% 179 0.36% 11979 0.20% 2 0.01% 84.17.47.122
25 276 0.22% 276 0.28% 2032 0.00% 89 0.18% 2105 0.04% 1 0.00% 89.179.105.44
26 270 0.21% 243 0.25% 413 0.00% 97 0.19% 484 0.01% 5 0.02% 62.210.139.231
27 259 0.20% 250 0.25% 8361610 1.30% 166 0.33% 66617 1.12% 1 0.00% 185.150.94.78
28 254 0.20% 2 0.00% 4 0.00% 69 0.14% 155 0.00% 1 0.00% 240e:d9:d800:200::2
29 253 0.20% 2 0.00% 4 0.00% 68 0.14% 155 0.00% 1 0.00% 119.29.90.49
30 228 0.18% 228 0.23% 264 0.00% 109 0.22% 312 0.01% 1 0.00% 185.181.101.132

Top 10 of 9694 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8665 6.78% 8622 8.70% 406045723 63.03% 5901 11.74% 1983169 33.26% 1 0.00% 86.188.237.180
2 4277 3.35% 4274 4.31% 201523908 31.28% 2095 4.17% 870282 14.59% 2 0.01% 27.0.177.113
3 154 0.12% 149 0.15% 12190347 1.89% 79 0.16% 301232 5.05% 1 0.00% 79.18.247.159
4 259 0.20% 250 0.25% 8361610 1.30% 166 0.33% 66617 1.12% 1 0.00% 185.150.94.78
5 452 0.35% 441 0.45% 5944042 0.92% 297 0.59% 343827 5.77% 1 0.00% 2003:e3:bf33:8721:143a:a1c1:ba20:ac96
6 317 0.25% 313 0.32% 5410847 0.84% 211 0.42% 266661 4.47% 1 0.00% 5.116.130.215
7 102 0.08% 99 0.10% 2341391 0.36% 64 0.13% 18797 0.32% 1 0.00% 85.97.120.182
8 5 0.00% 4 0.00% 169459 0.03% 2 0.00% 35211 0.59% 0 0.00% 24.22.156.149
9 5 0.00% 4 0.00% 169237 0.03% 2 0.00% 30344 0.51% 1 0.00% 86.15.202.178
10 190 0.15% 174 0.18% 146867 0.02% 81 0.16% 146918 2.46% 136 0.51% 114.119.138.100

Top 30 of 473 Total Referrers
# Hits Referrer
1 28014 21.92% - (Direct Request)
2 6527 5.11% https://exoticholiday.bg
3 5022 3.93% https://seoconsult.bg
4 4603 3.60% https://many-clients.ru
5 4069 3.18% https://rubankcard.ru
6 3686 2.88% https://vds-shop.com
7 3671 2.87% https://irondog.pro
8 2632 2.06% https://creative-bg.net
9 2514 1.97% https://himrusopt.ru
10 2310 1.81% https://www.maquestionmedicale.fr
11 2148 1.68% https://avilon-expert.ru
12 1976 1.55% https://familyicon.ru
13 1583 1.24% https://sildenafilymir.com/
14 1461 1.14% https://rating.telegram-rus.ru/
15 1320 1.03% https://433175.ru
16 1245 0.97% http://tolk.ga/article-78.html
17 1221 0.96% http://tolk.ga/article-46.html
18 1175 0.92% https://www.etiketki24.ru
19 1140 0.89% https://dr-egorov.ru
20 974 0.76% https://avtomarket.haval.ru
21 720 0.56% https://dr-egorov.ru/urolog_vizovdom.html
22 477 0.37% https://pagegarage.com/
23 444 0.35% https://poollife.ru
24 423 0.33% https://1soft-download.com/
25 336 0.26% https://vsekredity.com/
26 333 0.26% https://telegram-rus.ru/
27 330 0.26% https://7zip-download.ru/
28 315 0.25% https://seopackagesuk.co.uk/
29 306 0.24% https://betonnyy-pol.ru
30 270 0.21% https://www.google.com/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.00% shklyar

Top 15 of 1137 Total User Agents
# Hits User Agent
1 16589 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 2847 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
3 2716 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2687 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2669 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2466 1.93% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 2169 1.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2085 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
9 1413 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1406 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1402 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1398 1.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1388 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1383 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1383 1.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 28097 21.99% 26071 26.32% 6335343 0.98% 10386 20.67% 743073 12.46% Unresolved/Unknown
2 23342 18.27% 22976 23.20% 197146 0.03% 7201 14.33% 203390 3.41% Russian Federation
3 20026 15.67% 15767 15.92% 513357 0.08% 7338 14.60% 385456 6.46% United States
4 9836 7.70% 9446 9.54% 406235252 63.06% 6319 12.57% 2033800 34.11% Great Britain (UK)
5 8217 6.43% 8143 8.22% 201568194 31.29% 3440 6.84% 915614 15.35% India
6 7634 5.97% 7622 7.70% 24147 0.00% 2777 5.53% 26204 0.44% Ukraine
7 6185 4.84% 4135 4.17% 337111 0.05% 2266 4.51% 339163 5.69% China
8 6129 4.80% 5866 5.92% 203920 0.03% 3206 6.38% 205616 3.45% Canada
9 3251 2.54% 2823 2.85% 5500500 0.85% 1821 3.62% 357020 5.99% Iran
10 2410 1.89% 2386 2.41% 151831 0.02% 744 1.48% 150478 2.52% Israel
11 2258 1.77% 1849 1.87% 14424 0.00% 604 1.20% 14880 0.25% France
12 1397 1.09% 1304 1.32% 14886 0.00% 556 1.11% 15233 0.26% Germany
13 1391 1.09% 785 0.79% 1989 0.00% 367 0.73% 2504 0.04% Moldova
14 660 0.52% 612 0.62% 12207605 1.90% 344 0.68% 318632 5.34% Italy
15 623 0.49% 569 0.57% 1144 0.00% 278 0.55% 1304 0.02% Romania
16 471 0.37% 424 0.43% 3826 0.00% 175 0.35% 3951 0.07% Sweden
17 370 0.29% 347 0.35% 14679 0.00% 216 0.43% 14737 0.25% Australia
18 359 0.28% 276 0.28% 10128 0.00% 140 0.28% 10230 0.17% Netherlands
19 332 0.26% 188 0.19% 6570 0.00% 128 0.25% 6700 0.11% Spain
20 328 0.26% 315 0.32% 2349566 0.36% 190 0.38% 27038 0.45% Turkey
21 322 0.25% 305 0.31% 17241 0.00% 83 0.17% 17329 0.29% European Union
22 270 0.21% 226 0.23% 8602 0.00% 129 0.26% 8686 0.15% Ireland
23 268 0.21% 257 0.26% 8361630 1.30% 167 0.33% 66639 1.12% Bulgaria
24 255 0.20% 52 0.05% 1138 0.00% 78 0.16% 1275 0.02% Czech Republic
25 219 0.17% 219 0.22% 34125 0.01% 74 0.15% 34127 0.57% Belarus
26 188 0.15% 172 0.17% 8862 0.00% 97 0.19% 8920 0.15% Kenya
27 183 0.14% 175 0.18% 5262 0.00% 106 0.21% 5308 0.09% Mexico
28 150 0.12% 17 0.02% 31 0.00% 34 0.07% 107 0.00% Portugal
29 148 0.12% 15 0.02% 49 0.00% 32 0.06% 126 0.00% Poland
30 141 0.11% 127 0.13% 3928 0.00% 72 0.14% 3969 0.07% Pakistan


Generated by Webalizer Version 2.23