Usage statistics for amanatarchitect.com

Summary Period: October 2021
Generated 01-Nov-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 177127
Total Files 134566
Total Pages 107623
Total Visits 54431
Total kB Files 1479084632
Total kB In 70031
Total kB Out 11694877
Total Unique Sites 10574
Total Unique URLs 601
Total Unique Referrers 804
Total Unique User Agents 1326
. Avg Max
Hits per Hour 238 17381
Hits per Day 5713 20841
Files per Day 4340 7531
Pages per Day 3471 5737
Sites per Day 341 2516
Visits per Day 1755 3515
kB Files per Day 47712407 841930134
kB In per Day 2259 9259
kB Out per Day 377254 3086384
Hits by Response Code
Code 200 - OK 75.97% 134566
Code 206 - Partial Content 17.61% 31187
Code 301 - Moved Permanently 0.01% 20
Code 304 - Not Modified 0.58% 1021
Code 400 - Bad Request 0.27% 470
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 0.04% 62
Code 404 - Not Found 5.16% 9136
Code 405 - Method Not Allowed 0.01% 25
Code 408 - Request Timeout 0.34% 611
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 7

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4808 2.71% 4096 3.04% 3866 3.59% 1286 2.36% 1067 10.09% 52751 0.00% 1677 2.39% 54152 0.46%
2 4266 2.41% 3781 2.81% 3432 3.19% 1344 2.47% 1101 10.41% 47830 0.00% 1494 2.13% 49044 0.42%
3 3858 2.18% 3251 2.42% 2917 2.71% 1299 2.39% 1158 10.95% 53223 0.00% 1356 1.94% 54357 0.46%
4 4265 2.41% 3967 2.95% 2611 2.43% 1394 2.56% 1217 11.51% 824617 0.06% 1603 2.29% 66142 0.57%
5 4345 2.45% 3804 2.83% 3115 2.89% 1300 2.39% 1154 10.91% 1845041 0.12% 1556 2.22% 179030 1.53%
6 7818 4.41% 4244 3.15% 2870 2.67% 1206 2.22% 1109 10.49% 187172574 12.65% 4049 5.78% 907242 7.76%
7 5579 3.15% 4465 3.32% 3243 3.01% 1409 2.59% 1257 11.89% 49392680 3.34% 2291 3.27% 271050 2.32%
8 3723 2.10% 2627 1.95% 2502 2.32% 961 1.77% 821 7.76% 6456578 0.44% 1461 2.09% 395853 3.38%
9 3350 1.89% 2697 2.00% 2164 2.01% 935 1.72% 803 7.59% 554060 0.04% 1341 1.91% 70810 0.61%
10 3624 2.05% 2694 2.00% 2213 2.06% 920 1.69% 803 7.59% 13840448 0.94% 1434 2.05% 951044 8.13%
11 20841 11.77% 3329 2.47% 2771 2.57% 1218 2.24% 1085 10.26% 841930134 56.92% 9259 13.22% 3086384 26.39%
12 5382 3.04% 4371 3.25% 3201 2.97% 1697 3.12% 1465 13.85% 35290930 2.39% 2274 3.25% 397013 3.39%
13 4019 2.27% 3636 2.70% 2881 2.68% 1479 2.72% 1264 11.95% 64956 0.00% 1480 2.11% 66106 0.57%
14 5171 2.92% 4523 3.36% 3894 3.62% 1867 3.43% 1581 14.95% 1021500 0.07% 1812 2.59% 186818 1.60%
15 6380 3.60% 5219 3.88% 4444 4.13% 2761 5.07% 2055 19.43% 8227581 0.56% 2339 3.34% 547169 4.68%
16 9045 5.11% 7272 5.40% 5561 5.17% 3475 6.38% 2414 22.83% 107517560 7.27% 3796 5.42% 557966 4.77%
17 8922 5.04% 7531 5.60% 5609 5.21% 3467 6.37% 2449 23.16% 50084948 3.39% 3688 5.27% 518909 4.44%
18 7463 4.21% 6902 5.13% 5737 5.33% 3515 6.46% 2516 23.79% 188212 0.01% 2680 3.83% 190150 1.63%
19 6703 3.78% 6132 4.56% 4817 4.48% 2949 5.42% 2217 20.97% 120054 0.01% 2391 3.41% 121956 1.04%
20 6305 3.56% 5848 4.35% 4814 4.47% 3051 5.61% 2390 22.60% 82707 0.01% 2273 3.25% 84466 0.72%
21 7925 4.47% 5877 4.37% 4681 4.35% 2355 4.33% 1970 18.63% 125076493 8.46% 3441 4.91% 506731 4.33%
22 5614 3.17% 5158 3.83% 4750 4.41% 2419 4.44% 1964 18.57% 903465 0.06% 1923 2.75% 195658 1.67%
23 5379 3.04% 5029 3.74% 4229 3.93% 2220 4.08% 1872 17.70% 308739 0.02% 1907 2.72% 185427 1.59%
24 6170 3.48% 5345 3.97% 4571 4.25% 2253 4.14% 1914 18.10% 3452530 0.23% 2343 3.35% 550262 4.71%
25 5246 2.96% 4930 3.66% 3759 3.49% 1374 2.52% 1255 11.87% 267885 0.02% 2003 2.86% 269362 2.30%
26 4902 2.77% 4283 3.18% 3402 3.16% 2002 3.68% 1641 15.52% 856586 0.06% 1933 2.76% 151166 1.29%
27 4767 2.69% 4255 3.16% 3461 3.22% 2045 3.76% 1692 16.00% 199800 0.01% 1729 2.47% 201079 1.72%
28 3966 2.24% 3522 2.62% 2734 2.54% 1005 1.85% 940 8.89% 187783 0.01% 1553 2.22% 188923 1.62%
29 2540 1.43% 2274 1.69% 1495 1.39% 668 1.23% 594 5.62% 152781 0.01% 1016 1.45% 153525 1.31%
30 2079 1.17% 1775 1.32% 777 0.72% 363 0.67% 383 3.62% 286223 0.02% 884 1.26% 286787 2.45%
31 2672 1.51% 1729 1.28% 1102 1.02% 286 0.53% 301 2.85% 42623960 2.88% 1048 1.50% 250298 2.14%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 218 6767 3.82% 188 5830 4.33% 157 4867 4.52% 124124 3847859 0.26% 80 2487 3.55% 10715 332158 2.84%
1 207 6427 3.63% 184 5732 4.26% 151 4681 4.35% 24033 745015 0.05% 77 2398 3.42% 6844 212171 1.81%
2 206 6416 3.62% 174 5394 4.01% 152 4733 4.40% 224011 6944333 0.47% 77 2396 3.42% 15502 480559 4.11%
3 194 6042 3.41% 171 5309 3.95% 146 4544 4.22% 59501 1844528 0.12% 71 2216 3.16% 12934 400946 3.43%
4 220 6849 3.87% 190 5899 4.38% 148 4604 4.28% 66293 2055095 0.14% 87 2693 3.85% 8190 253875 2.17%
5 220 6838 3.86% 179 5572 4.14% 141 4371 4.06% 1139879 35336242 2.39% 88 2715 3.88% 14283 442762 3.79%
6 195 6057 3.42% 173 5388 4.00% 141 4397 4.09% 58988 1828622 0.12% 70 2181 3.11% 7571 234710 2.01%
7 197 6117 3.45% 166 5158 3.83% 149 4640 4.31% 19913 617314 0.04% 70 2165 3.09% 4799 148768 1.27%
8 209 6493 3.67% 180 5582 4.15% 151 4698 4.37% 45840 1421034 0.10% 77 2375 3.39% 8853 274437 2.35%
9 233 7238 4.09% 178 5535 4.11% 144 4490 4.17% 1608116 49851610 3.37% 96 2964 4.23% 21621 670255 5.73%
10 234 7278 4.11% 199 6198 4.61% 150 4680 4.35% 270904 8398035 0.57% 91 2813 4.02% 15466 479458 4.10%
11 258 8015 4.53% 222 6891 5.12% 148 4603 4.28% 163471 5067605 0.34% 108 3338 4.77% 15562 482410 4.12%
12 224 6955 3.93% 187 5819 4.32% 146 4537 4.22% 102943 3191247 0.22% 88 2728 3.90% 14043 435327 3.72%
13 220 6823 3.85% 197 6136 4.56% 143 4450 4.13% 24667 764688 0.05% 87 2703 3.86% 5233 162208 1.39%
14 205 6361 3.59% 180 5607 4.17% 142 4429 4.12% 73495 2278335 0.15% 77 2373 3.39% 10314 319744 2.73%
15 758 23510 13.27% 176 5461 4.06% 134 4158 3.86% 28468984 882538512 59.67% 335 10381 14.82% 104663 3244540 27.74%
16 186 5768 3.26% 175 5446 4.05% 138 4290 3.99% 4378 135722 0.01% 68 2120 3.03% 4429 137301 1.17%
17 184 5725 3.23% 173 5367 3.99% 136 4226 3.93% 4288 132942 0.01% 65 2017 2.88% 4339 134495 1.15%
18 169 5261 2.97% 157 4871 3.62% 140 4361 4.05% 3694 114506 0.01% 57 1753 2.50% 3735 115774 0.99%
19 284 8825 4.98% 171 5322 3.95% 139 4311 4.01% 6038788 187202417 12.66% 136 4206 6.01% 30236 937301 8.01%
20 226 7028 3.97% 168 5228 3.89% 135 4185 3.89% 3972326 123142102 8.33% 97 2998 4.28% 12966 401942 3.44%
21 210 6514 3.68% 171 5328 3.96% 140 4348 4.04% 1656466 51350440 3.47% 82 2553 3.64% 12883 399371 3.41%
22 244 7583 4.28% 189 5868 4.36% 140 4354 4.05% 3530600 109448613 7.40% 104 3237 4.62% 24452 758023 6.48%
23 201 6237 3.52% 181 5625 4.18% 150 4666 4.34% 26704 827815 0.06% 72 2221 3.17% 7624 236343 2.02%

Top 30 of 601 Total URLs
# Hits kB F kB In kB Out URL
1 75119 42.41% 603854 0.04% 23439 33.47% 623881 5.33% /webalizer/
2 27128 15.32% 1475682484 99.77% 14457 20.64% 8250879 70.55% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
3 6268 3.54% 10933 0.00% 1746 2.49% 12296 0.11% /
4 4885 2.76% 778916 0.05% 1596 2.28% 779941 6.67% /webalizer/usage_202106.html
5 3448 1.95% 12081 0.00% 1663 2.38% 13289 0.11% /webalizer/usage_201812.html
6 2440 1.38% 385432 0.03% 818 1.17% 385970 3.30% /webalizer/usage_202110.html
7 1175 0.66% 2263 0.00% 436 0.62% 2648 0.02% /normal.css
8 801 0.45% 920 0.00% 455 0.65% 1116 0.01% /projects.html
9 788 0.44% 791 0.00% 337 0.48% 1059 0.01% /slider.js
10 741 0.42% 265 0.00% 328 0.47% 517 0.00% /popup.js
11 652 0.37% 2508 0.00% 291 0.41% 2731 0.02% /imageflow.js
12 599 0.34% 437 0.00% 218 0.31% 639 0.01% /xfade2.js
13 597 0.34% 101 0.00% 227 0.32% 295 0.00% /slideshow1.css
14 528 0.30% 1458 0.00% 185 0.26% 1578 0.01% /shahyad/
15 432 0.24% 2027 0.00% 210 0.30% 2130 0.02% /webalizer/usage_202105.html
16 429 0.24% 1379 0.00% 202 0.29% 1481 0.01% /firm.html
17 421 0.24% 834 0.00% 199 0.28% 933 0.01% /contact.html
18 420 0.24% 706 0.00% 206 0.29% 802 0.01% /webalizer/usage_202109.html
19 330 0.19% 665 0.00% 182 0.26% 745 0.01% /timeline/timeline.html
20 292 0.16% 608 0.00% 105 0.15% 672 0.01% /aryamehr/
21 279 0.16% 593 0.00% 90 0.13% 653 0.01% /cst/
22 271 0.15% 355 0.00% 118 0.17% 418 0.00% /map.html
23 260 0.15% 740 0.00% 84 0.12% 796 0.01% /1515/
24 251 0.14% 562 0.00% 82 0.12% 617 0.01% /horizon/
25 250 0.14% 570 0.00% 78 0.11% 623 0.01% /bbi/
26 249 0.14% 616 0.00% 87 0.12% 670 0.01% /legacy/
27 245 0.14% 554 0.00% 77 0.11% 607 0.01% /chengdu/
28 245 0.14% 571 0.00% 84 0.12% 625 0.01% /suhj/
29 242 0.14% 565 0.00% 84 0.12% 618 0.01% /arc/
30 240 0.14% 525 0.00% 78 0.11% 576 0.00% /samoa/

Top 10 of 601 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27128 15.32% 1475682484 99.77% 14457 20.64% 8250879 70.55% /video/Az_Shahyaad_taa_Aazaadi_Eng720p_x264.mp4
2 4885 2.76% 778916 0.05% 1596 2.28% 779941 6.67% /webalizer/usage_202106.html
3 75119 42.41% 603854 0.04% 23439 33.47% 623881 5.33% /webalizer/
4 2440 1.38% 385432 0.03% 818 1.17% 385970 3.30% /webalizer/usage_202110.html
5 3448 1.95% 12081 0.00% 1663 2.38% 13289 0.11% /webalizer/usage_201812.html
6 6268 3.54% 10933 0.00% 1746 2.49% 12296 0.11% /
7 48 0.03% 6977 0.00% 14 0.02% 6990 0.06% /webalizer/usage_202012.html
8 37 0.02% 5241 0.00% 8 0.01% 5251 0.04% /webalizer/usage_201704.html
9 12 0.01% 2793 0.00% 7 0.01% 2797 0.02% /horizon/globemailarticle_070316c.pdf
10 652 0.37% 2508 0.00% 291 0.41% 2731 0.02% /imageflow.js

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 75119 42.41% 43660 81.78% /webalizer/
2 6268 3.54% 4385 8.21% /
3 2440 1.38% 719 1.35% /webalizer/usage_202110.html
4 528 0.30% 270 0.51% /shahyad/
5 3448 1.95% 232 0.43% /webalizer/usage_201812.html
6 801 0.45% 144 0.27% /projects.html
7 242 0.14% 140 0.26% /arc/
8 245 0.14% 138 0.26% /suhj/
9 429 0.24% 130 0.24% /firm.html
10 292 0.16% 111 0.21% /aryamehr/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 75119 42.41% 43615 81.82% /webalizer/
2 6268 3.54% 4109 7.71% /
3 2440 1.38% 720 1.35% /webalizer/usage_202110.html
4 528 0.30% 289 0.54% /shahyad/
5 3448 1.95% 231 0.43% /webalizer/usage_201812.html
6 421 0.24% 156 0.29% /contact.html
7 245 0.14% 147 0.28% /suhj/
8 242 0.14% 141 0.26% /arc/
9 429 0.24% 135 0.25% /firm.html
10 251 0.14% 115 0.22% /horizon/

Top 30 of 10574 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19079 10.77% 19079 14.18% 153256 0.01% 5902 8.43% 158343 1.35% 2 0.00% 87.251.85.50
2 17268 9.75% 17265 12.83% 840788243 56.85% 7978 11.39% 2969369 25.39% 1 0.00% 47.187.170.229
3 5199 2.94% 5199 3.86% 41844 0.00% 1643 2.35% 43230 0.37% 29 0.05% 45.82.68.14
4 3578 2.02% 3578 2.66% 484 0.00% 1751 2.50% 1644 0.01% 34 0.06% 31.41.107.83
5 2973 1.68% 2971 2.21% 171660627 11.61% 2070 2.96% 760538 6.50% 1 0.00% 2604:3d08:567e:1200:f5d1:f09a:a946:12a0
6 2859 1.61% 2859 2.12% 22897 0.00% 892 1.27% 23659 0.20% 3 0.01% 85.208.185.12
7 2072 1.17% 2072 1.54% 159853 0.01% 675 0.96% 160408 1.37% 404 0.74% 128.69.252.231
8 1986 1.12% 1986 1.48% 318596 0.02% 650 0.93% 319131 2.73% 3 0.01% 37.29.40.157
9 1816 1.03% 1815 1.35% 142019 0.01% 596 0.85% 142463 1.22% 5 0.01% 45.82.69.238
10 1566 0.88% 1554 1.15% 123019538 8.32% 1034 1.48% 277831 2.38% 2 0.00% 190.150.249.38
11 1521 0.86% 1521 1.13% 244000 0.02% 498 0.71% 244223 2.09% 1 0.00% 37.29.40.75
12 1335 0.75% 1335 0.99% 10730 0.00% 414 0.59% 11086 0.09% 1 0.00% 77.83.173.189
13 1084 0.61% 1081 0.80% 95939736 6.49% 713 1.02% 312277 2.67% 1 0.00% 174.205.241.2
14 900 0.51% 896 0.67% 46829314 3.17% 645 0.92% 240041 2.05% 1 0.00% 188.229.51.27
15 834 0.47% 834 0.62% 2497 0.00% 270 0.38% 2659 0.02% 278 0.51% 143.244.37.153
16 815 0.46% 810 0.60% 49268586 3.33% 541 0.77% 145583 1.24% 1 0.00% 208.38.228.22
17 784 0.44% 770 0.57% 35205103 2.38% 518 0.74% 309868 2.65% 5 0.01% 5.219.99.30
18 776 0.44% 776 0.58% 124487 0.01% 254 0.36% 124696 1.07% 1 0.00% 37.29.40.196
19 670 0.38% 325 0.24% 27304 0.00% 155 0.22% 27482 0.23% 173 0.32% 216.244.66.229
20 662 0.37% 425 0.32% 27417 0.00% 160 0.23% 27653 0.24% 1 0.00% 144.76.224.125
21 604 0.34% 600 0.45% 2980244 0.20% 366 0.52% 273761 2.34% 2 0.00% 2001:985:b7bf:1:1ce4:d158:34ea:7225
22 557 0.31% 553 0.41% 42512433 2.87% 272 0.39% 138185 1.18% 2 0.00% 27.0.177.38
23 502 0.28% 117 0.09% 129 0.00% 150 0.21% 357 0.00% 40 0.07% 45.146.164.110
24 502 0.28% 488 0.36% 6406887 0.43% 337 0.48% 345150 2.95% 2 0.00% 5.216.220.140
25 425 0.24% 253 0.19% 8909 0.00% 96 0.14% 9081 0.08% 87 0.16% 54.236.1.13
26 421 0.24% 419 0.31% 4707716 0.32% 197 0.28% 266513 2.28% 1 0.00% 95.64.18.180
27 408 0.23% 408 0.30% 65452 0.00% 133 0.19% 65562 0.56% 2 0.00% 37.29.41.166
28 385 0.22% 385 0.29% 0 0.00% 185 0.26% 144 0.00% 3 0.01% 31.41.107.131
29 378 0.21% 374 0.28% 596 0.00% 73 0.10% 670 0.01% 2 0.00% 78.46.161.81
30 377 0.21% 373 0.28% 15255801 1.03% 247 0.35% 56058 0.48% 1 0.00% 2604:3d08:567e:1200:d052:c89:fed8:9cf8

Top 10 of 10574 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17268 9.75% 17265 12.83% 840788243 56.85% 7978 11.39% 2969369 25.39% 1 0.00% 47.187.170.229
2 2973 1.68% 2971 2.21% 171660627 11.61% 2070 2.96% 760538 6.50% 1 0.00% 2604:3d08:567e:1200:f5d1:f09a:a946:12a0
3 1566 0.88% 1554 1.15% 123019538 8.32% 1034 1.48% 277831 2.38% 2 0.00% 190.150.249.38
4 1084 0.61% 1081 0.80% 95939736 6.49% 713 1.02% 312277 2.67% 1 0.00% 174.205.241.2
5 815 0.46% 810 0.60% 49268586 3.33% 541 0.77% 145583 1.24% 1 0.00% 208.38.228.22
6 900 0.51% 896 0.67% 46829314 3.17% 645 0.92% 240041 2.05% 1 0.00% 188.229.51.27
7 557 0.31% 553 0.41% 42512433 2.87% 272 0.39% 138185 1.18% 2 0.00% 27.0.177.38
8 784 0.44% 770 0.57% 35205103 2.38% 518 0.74% 309868 2.65% 5 0.01% 5.219.99.30
9 377 0.21% 373 0.28% 15255801 1.03% 247 0.35% 56058 0.48% 1 0.00% 2604:3d08:567e:1200:d052:c89:fed8:9cf8
10 80 0.05% 79 0.06% 8128371 0.55% 39 0.06% 24415 0.21% 1 0.00% 85.133.216.227

Top 30 of 804 Total Referrers
# Hits Referrer
1 24933 14.08% - (Direct Request)
2 15388 8.69% https://seoconsult.bg
3 11162 6.30% https://creative-bg.net
4 7525 4.25% https://www.stenlitravel.com
5 6282 3.55% https://irondog.pro
6 6173 3.49% https://many-clients.ru
7 6156 3.48% https://vds-shop.com
8 5464 3.08% https://teviapartments.com
9 4427 2.50% https://artace.ru/
10 4322 2.44% https://hydraruzspsnew4af.com
11 2637 1.49% https://familyicon.ru
12 2626 1.48% https://ekskurzia-dubai.bg
13 2409 1.36% https://sp.dim-studio.ru
14 2017 1.14% https://exoticholiday.bg
15 1904 1.07% https://xn--hdraruxzpnew4af-n35h.com
16 1098 0.62% http://tolk.ga/article-46.html
17 1045 0.59% http://tolk.ga/article-78.html
18 689 0.39% https://www.google.com/search
19 665 0.38% https://igrogamer.blogspot.com
20 468 0.26% https://rubankcard.ru
21 450 0.25% https://433175.ru
22 442 0.25% https://hydraruzxpsnew4af.top
23 423 0.24% https://hydraruzspsnew4af.xyz
24 408 0.23% https://artace.ru
25 402 0.23% https://hydraruzxpsnew4af.xyz
26 393 0.22% https://hydraruszsxpnew4af.xyz
27 372 0.21% https://poollife.ru
28 342 0.19% https://www.google.com/
29 321 0.18% http://e96528sn.beget.tech/
30 301 0.17% http://e96528sn.beget.tech/category/anglijskij-besplatno/

Top 3 of 3 Total Search Strings
# Hits Search String
1 218 41.05% http://tolk.ga/article-46.html
2 204 38.42% https://igrogamer.blogspot.com
3 109 20.53% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp

Top 15 of 1326 Total User Agents
# Hits User Agent
1 17574 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 Edg/94.0.9
2 6124 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 4352 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 4306 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 4291 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 3961 2.24% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 2977 1.68% Mozilla/5.0 (Linux; Android 11; SM-G988W) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36
8 2601 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
9 2519 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 2294 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 2289 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 2283 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2255 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2239 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2236 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 68739 38.81% 67249 49.97% 206452207 13.96% 25116 35.86% 2785760 23.82% Unresolved/Unknown
2 37062 20.92% 32821 24.39% 986406959 66.69% 15594 22.27% 3843320 32.86% United States
3 28227 15.94% 27985 20.80% 1148551 0.08% 8759 12.51% 1155853 9.88% Russian Federation
4 8914 5.03% 7881 5.86% 55310310 3.74% 5299 7.57% 1570811 13.43% Iran
5 6714 3.79% 6390 4.75% 3430218 0.23% 3711 5.30% 601512 5.14% Canada
6 4302 2.43% 4291 3.19% 2414 0.00% 2037 2.91% 3789 0.03% Ukraine
7 3965 2.24% 3500 2.60% 36513 0.00% 1494 2.13% 37652 0.32% China
8 2684 1.52% 2385 1.77% 45268008 3.06% 954 1.36% 208153 1.78% India
9 2520 1.42% 2030 1.51% 2340704 0.16% 1035 1.48% 128389 1.10% Germany
10 2491 1.41% 2321 1.72% 46402 0.00% 808 1.15% 47008 0.40% France
11 1673 0.94% 1649 1.23% 54116027 3.66% 1039 1.48% 800540 6.85% Romania
12 1628 0.92% 1612 1.20% 123021885 8.32% 1069 1.53% 280196 2.40% El Salvador
13 1545 0.87% 874 0.65% 2286 0.00% 408 0.58% 2858 0.02% Moldova
14 1133 0.64% 828 0.62% 360574 0.02% 459 0.66% 42783 0.37% Great Britain (UK)
15 655 0.37% 448 0.33% 268334 0.02% 260 0.37% 71212 0.61% Netherlands
16 473 0.27% 425 0.32% 14315 0.00% 248 0.35% 14456 0.12% Australia
17 436 0.25% 115 0.09% 3706 0.00% 136 0.19% 3898 0.03% Czech Republic
18 400 0.23% 85 0.06% 828 0.00% 116 0.17% 1027 0.01% Korea, Republic of
19 316 0.18% 279 0.21% 4505 0.00% 129 0.18% 4594 0.04% Sweden
20 276 0.16% 269 0.20% 20157 0.00% 72 0.10% 20234 0.17% European Union
21 159 0.09% 149 0.11% 4645 0.00% 89 0.13% 4691 0.04% Spain
22 152 0.09% 107 0.08% 3360 0.00% 80 0.11% 3413 0.03% Singapore
23 143 0.08% 9 0.01% 65 0.00% 35 0.05% 141 0.00% Poland
24 131 0.07% 121 0.09% 5003 0.00% 70 0.10% 5041 0.04% United Arab Emirates
25 131 0.07% 116 0.09% 3193 0.00% 70 0.10% 3230 0.03% Turkey
26 125 0.07% 118 0.09% 2920 0.00% 54 0.08% 2954 0.03% Israel
27 113 0.06% 108 0.08% 4253 0.00% 59 0.08% 4286 0.04% Mexico
28 106 0.06% 99 0.07% 3285 0.00% 44 0.06% 3316 0.03% Argentina
29 103 0.06% 91 0.07% 4189 0.00% 56 0.08% 4220 0.04% Portugal
30 101 0.06% 94 0.07% 2965 0.00% 42 0.06% 2995 0.03% Italy


Generated by Webalizer Version 2.23